Turris MOX 5G wifi pomalejší než 200Mbits/sec

HW:
Turris MOX Classic

  1. MOX A 512 MB RAM
  2. MOX Wi-Fi add-on (SDIO)
  3. MOX B (Extension)
  4. MOX Wi-Fi add-on (mPCIe)
  5. MOX C (Ethernet)

DEVICE_PRODUCT=“Turris Mox”
DEVICE_REVISION=“v0”

OS:
NAME=“TurrisOS”
VERSION=“5.3.11”
BUILD_ID=“r11431+99-83b0e20711”

Od první instalace v srpnu Turris MOX byl 5G wifi signál slabý a dosahoval rychlostí nižších než 200Mbits/sec. iperf3 logy (z dneška) v příloze. Testovací zařízení byla Macbook Pro 2018, Xiaomi Lite 11 5G NE.

Protože se jedná o můj první openWRT router, ze začátku jsem si hrál s nastavením 5G bandwidth v reForis GUI, ale žádná z voleb nezajistila lepší výsledky, některé dokonce způsobily úplnou ztrátu 5G signálu. Podrobný záznam jsem si ale ještě nevedl.

Sílu signálu jsem vyřešil přestěhováním routeru blíže středu bytu. I přes to však nemám v relativně malém bytě pokrytí v okrajové místnosti (shodou okolností mé pracovně).

Na momentální nastavení se můžete podívat v přiložené diagnostice.

Otázka zní, co dělám špatně? Nebo se jedná o vadu HW? Turris MOX je to starší, z rozprodeje skladových zásob na aukru.

Edit: V replies jsem dodal full log a opravil formátování.

iperf3 logs:

Příkaz:

opts=( --client=192.168.1.1 --omit=5 --time=10 --logfile=iperf3.log ); iperf3 "${opts[@]}"; iperf3 "${opts[@]}" --reverse

Z největší vzdálenosti, kam ještě sahá pokrytí

Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.31, port 43820
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.31 port 43822
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  5.71 MBytes  47.9 Mbits/sec                  (omitted)
[  5]   1.00-2.00   sec  5.75 MBytes  48.2 Mbits/sec                  (omitted)
[  5]   2.00-3.00   sec  6.02 MBytes  50.5 Mbits/sec                  (omitted)
[  5]   3.00-4.00   sec  6.40 MBytes  53.7 Mbits/sec                  (omitted)
[  5]   4.00-5.00   sec  6.24 MBytes  52.3 Mbits/sec                  (omitted)
[  5]   0.00-1.00   sec  5.78 MBytes  48.5 Mbits/sec
[  5]   1.00-2.00   sec  6.14 MBytes  51.5 Mbits/sec
[  5]   2.00-3.00   sec  6.62 MBytes  55.5 Mbits/sec
[  5]   3.00-4.00   sec  6.65 MBytes  55.9 Mbits/sec
[  5]   4.00-5.00   sec  6.42 MBytes  53.9 Mbits/sec
[  5]   5.00-6.00   sec  6.68 MBytes  56.0 Mbits/sec
[  5]   6.00-7.01   sec  6.48 MBytes  53.9 Mbits/sec
[  5]   7.01-8.00   sec  6.54 MBytes  55.3 Mbits/sec
[  5]   8.00-9.00   sec  6.72 MBytes  56.4 Mbits/sec
[  5]   9.00-10.00  sec  6.67 MBytes  56.0 Mbits/sec
[  5]  10.00-10.07  sec   477 KBytes  54.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.07  sec  65.2 MBytes  54.3 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.31, port 43846
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.31 port 43848
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  5.19 MBytes  43.5 Mbits/sec    0    222 KBytes       (omitted)
[  5]   1.00-2.00   sec  4.50 MBytes  37.8 Mbits/sec    0    372 KBytes       (omitted)
[  5]   2.00-3.00   sec  4.01 MBytes  33.6 Mbits/sec    0    454 KBytes       (omitted)
[  5]   3.00-4.00   sec  4.68 MBytes  39.1 Mbits/sec    0    479 KBytes       (omitted)
[  5]   4.00-5.00   sec  4.07 MBytes  34.2 Mbits/sec    0    503 KBytes       (omitted)
[  5]   0.00-1.00   sec  4.31 MBytes  36.2 Mbits/sec    0    590 KBytes
[  5]   1.00-2.00   sec  3.46 MBytes  29.0 Mbits/sec    0    607 KBytes
[  5]   2.00-3.00   sec  4.97 MBytes  41.7 Mbits/sec    0    652 KBytes
[  5]   3.00-4.00   sec  3.72 MBytes  31.2 Mbits/sec    0    652 KBytes
[  5]   4.00-5.00   sec  3.75 MBytes  31.5 Mbits/sec    0    699 KBytes
[  5]   5.00-6.00   sec  3.75 MBytes  31.5 Mbits/sec    0    699 KBytes
[  5]   6.00-7.00   sec  5.00 MBytes  42.0 Mbits/sec    0    699 KBytes
[  5]   7.00-8.00   sec  3.75 MBytes  31.5 Mbits/sec    0    708 KBytes
[  5]   8.00-9.00   sec  3.74 MBytes  31.4 Mbits/sec    0   1.08 MBytes
[  5]   9.00-10.00  sec  3.74 MBytes  31.4 Mbits/sec    0   1.08 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.02  sec  40.2 MBytes  33.7 Mbits/sec    0             sender
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.31, port 43926
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.31 port 43928
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  6.18 MBytes  51.9 Mbits/sec                  (omitted)
[  5]   1.00-2.01   sec  5.69 MBytes  47.1 Mbits/sec                  (omitted)
[  5]   2.01-3.00   sec  5.57 MBytes  47.3 Mbits/sec                  (omitted)
[  5]   3.00-4.01   sec  10.2 MBytes  84.8 Mbits/sec                  (omitted)
[  5]   4.01-5.00   sec  14.4 MBytes   122 Mbits/sec                  (omitted)
[  5]   0.00-1.00   sec  12.7 MBytes   107 Mbits/sec
[  5]   1.00-2.00   sec  12.9 MBytes   108 Mbits/sec
[  5]   2.00-3.00   sec  13.0 MBytes   109 Mbits/sec
[  5]   3.00-4.01   sec  13.0 MBytes   108 Mbits/sec
[  5]   4.01-5.00   sec  12.8 MBytes   109 Mbits/sec
[  5]   5.00-6.00   sec  13.3 MBytes   111 Mbits/sec
[  5]   6.00-7.00   sec  13.2 MBytes   110 Mbits/sec
[  5]   7.00-8.00   sec  13.3 MBytes   112 Mbits/sec
[  5]   8.00-9.00   sec  13.3 MBytes   112 Mbits/sec
[  5]   9.00-10.01  sec  13.2 MBytes   109 Mbits/sec
[  5]  10.01-10.04  sec   443 KBytes   106 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.04  sec   131 MBytes   109 Mbits/sec                  receiver
-----------------------------------------------------------

Více méně zblízka

Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.31, port 43942
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.31 port 43944
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  12.9 MBytes   108 Mbits/sec    0    437 KBytes       (omitted)
[  5]   1.00-2.00   sec  12.6 MBytes   106 Mbits/sec    0    597 KBytes       (omitted)
[  5]   2.00-3.00   sec  11.2 MBytes  94.4 Mbits/sec    0    807 KBytes       (omitted)
[  5]   3.00-4.00   sec  12.5 MBytes   105 Mbits/sec    0    877 KBytes       (omitted)
[  5]   4.00-5.00   sec  11.2 MBytes  94.3 Mbits/sec    0    930 KBytes       (omitted)
[  5]   0.00-1.00   sec  12.5 MBytes   105 Mbits/sec    0    930 KBytes
[  5]   1.00-2.00   sec  11.2 MBytes  94.4 Mbits/sec    0    930 KBytes
[  5]   2.00-3.00   sec  11.2 MBytes  94.1 Mbits/sec    0    930 KBytes
[  5]   3.00-4.00   sec  12.5 MBytes   105 Mbits/sec    0    930 KBytes
[  5]   4.00-5.00   sec  11.2 MBytes  94.4 Mbits/sec    0    930 KBytes
[  5]   5.00-6.00   sec  12.5 MBytes   105 Mbits/sec    0   1.01 MBytes
[  5]   6.00-7.00   sec  11.2 MBytes  94.2 Mbits/sec    0   1.01 MBytes
[  5]   7.00-8.00   sec  12.5 MBytes   105 Mbits/sec    0   1.01 MBytes
[  5]   8.00-9.00   sec  11.2 MBytes  94.4 Mbits/sec    0   1.01 MBytes
[  5]   9.00-10.00  sec  11.2 MBytes  94.3 Mbits/sec    0   1.03 MBytes
[  5]  10.00-10.07  sec  1.25 MBytes   149 Mbits/sec    0   1.44 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.07  sec   119 MBytes  98.9 Mbits/sec    0             sender
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.134, port 61060
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.134 port 61061
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  14.8 MBytes   124 Mbits/sec                  (omitted)
[  5]   1.00-2.00   sec  15.9 MBytes   134 Mbits/sec                  (omitted)
[  5]   2.00-3.00   sec  14.9 MBytes   125 Mbits/sec                  (omitted)
[  5]   3.00-4.00   sec  12.7 MBytes   106 Mbits/sec                  (omitted)
[  5]   4.00-5.00   sec  15.1 MBytes   126 Mbits/sec                  (omitted)
[  5]   0.00-1.00   sec  17.2 MBytes   144 Mbits/sec
[  5]   1.00-2.00   sec  10.2 MBytes  85.8 Mbits/sec
[  5]   2.00-3.00   sec  3.43 MBytes  28.8 Mbits/sec
[  5]   3.00-4.00   sec  2.84 MBytes  23.8 Mbits/sec
[  5]   4.00-5.00   sec  4.40 MBytes  36.9 Mbits/sec
[  5]   5.00-6.00   sec  14.7 MBytes   123 Mbits/sec
[  5]   6.00-7.00   sec  16.9 MBytes   142 Mbits/sec
[  5]   7.00-8.00   sec  17.8 MBytes   149 Mbits/sec
[  5]   8.00-9.00   sec  17.4 MBytes   146 Mbits/sec
[  5]   9.00-10.00  sec  17.8 MBytes   149 Mbits/sec
[  5]  10.00-10.04  sec   660 KBytes   148 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.04  sec   123 MBytes   103 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.134, port 61063
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.134 port 61064
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  22.6 MBytes   189 Mbits/sec    0    673 KBytes       (omitted)
[  5]   1.00-2.00   sec  22.5 MBytes   189 Mbits/sec    0    748 KBytes       (omitted)
[  5]   2.00-3.00   sec  22.5 MBytes   189 Mbits/sec    0    790 KBytes       (omitted)
[  5]   3.00-4.00   sec  22.5 MBytes   189 Mbits/sec    0    790 KBytes       (omitted)
[  5]   4.00-5.00   sec  23.7 MBytes   199 Mbits/sec    0    840 KBytes       (omitted)
[  5]   0.00-1.00   sec  22.5 MBytes   188 Mbits/sec    0    843 KBytes
[  5]   1.00-2.00   sec  22.5 MBytes   189 Mbits/sec    0    892 KBytes
[  5]   2.00-3.00   sec  25.0 MBytes   210 Mbits/sec    0    892 KBytes
[  5]   3.00-4.00   sec  21.2 MBytes   178 Mbits/sec    0    892 KBytes
[  5]   4.00-5.00   sec  22.5 MBytes   189 Mbits/sec    0    892 KBytes
[  5]   5.00-6.00   sec  23.7 MBytes   199 Mbits/sec    0    939 KBytes
[  5]   6.00-7.00   sec  23.7 MBytes   199 Mbits/sec    0    939 KBytes
[  5]   7.00-8.00   sec  23.8 MBytes   199 Mbits/sec    0   1.03 MBytes
[  5]   8.00-9.00   sec  22.5 MBytes   188 Mbits/sec    0   1.03 MBytes
[  5]   9.00-10.00  sec  22.5 MBytes   190 Mbits/sec    0   1.03 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.01  sec   230 MBytes   193 Mbits/sec    0             sender
-----------------------------------------------------------
root@Turris_JB:~# iperf -c 192.168.2.110 -t 10
------------------------------------------------------------
Client connecting to 192.168.2.110, TCP port 5001
TCP window size:  416 KByte (default)
------------------------------------------------------------
[  3] local 192.168.2.1 port 57112 connected with 192.168.2.110 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-10.0 sec   555 MBytes   465 Mbits/sec
root@Turris_JB:~#

Diag log full

https://www.klgrth.io/paste/62t9k4fp/raw
heslo: b92ARDUT7dxzR5U

Diag log extrakt, nastavení wireless

############## 
== Uci wireless ==
wireless.radio0=wifi-device
wireless.radio0.type='mac80211'
wireless.radio0.macaddr='04:f0:21:42:28:0c'
wireless.radio0.channel='auto'
wireless.radio0.country='CZ'
wireless.radio0.txpower='26'
wireless.radio0.hwmode='11g'
wireless.radio0.htmode='HT20'
wireless.radio0.disabled='0'
wireless.default_radio0=wifi-iface
wireless.default_radio0.device='radio0'
wireless.default_radio0.network='lan'
wireless.default_radio0.mode='ap'
wireless.default_radio0.ssid='108'
wireless.default_radio0.encryption='psk2+ccmp'
wireless.default_radio0.wpa_group_rekey=*******
wireless.default_radio0.key=*************=f.Jnl'
wireless.default_radio0.hidden='0'
wireless.default_radio0.disabled='0'
wireless.radio1=wifi-device
wireless.radio1.type='mac80211'
wireless.radio1.macaddr='d0:c5:d3:33:dc:47'
wireless.radio1.country='CZ'
wireless.radio1.channel='auto'
wireless.radio1.hwmode='11a'
wireless.radio1.disabled='0'
wireless.radio1.htmode='VHT40'
wireless.default_radio1=wifi-iface
wireless.default_radio1.device='radio1'
wireless.default_radio1.network='lan'
wireless.default_radio1.mode='ap'
wireless.default_radio1.encryption='psk2+ccmp'
wireless.default_radio1.wpa_group_rekey=*******
wireless.default_radio1.key=*************=f.Jnl'
wireless.default_radio1.ssid='108_5G'
wireless.default_radio1.disabled='0'
wireless.guest_iface_0=wifi-iface
wireless.guest_iface_0.device='radio0'
wireless.guest_iface_0.disabled='1'
wireless.guest_iface_1=wifi-iface
wireless.guest_iface_1.device='radio1'
wireless.guest_iface_1.disabled='1'
== Uci network ==
network.loopback=interface
network.loopback.ifname='lo'
network.loopback.proto='static'
network.loopback.ipaddr='127.0.0.1'
network.loopback.netmask='255.0.0.0'
network.globals=globals
network.globals.ula_prefix='fd8d:eb59:eb1a::/48'
network.wan=interface
network.wan.ifname='eth0'
network.wan.proto='dhcp'
network.wan.ipv6='1'
network.lan=interface
network.lan.type='bridge'
network.lan.macaddr='d8:58:d7:00:b9:1f'
network.lan.proto='static'
network.lan.ipaddr='192.168.1.1'
network.lan.netmask='255.255.255.0'
network.lan._turris_mode='managed'
network.lan.ip6assign='60'
network.lan.bridge_empty='1'
network.lan.ifname='lan1' 'lan2' 'lan3' 'lan4'
network.guest_turris=interface
network.guest_turris.type='bridge'
network.guest_turris.proto='static'
network.guest_turris.ipaddr='10.111.222.1'
network.guest_turris.netmask='255.255.255.0'
network.guest_turris.bridge_empty='1'
network.guest_turris.ip6assign='64'
network.guest_turris.enabled='0'
network.wan6=interface
network.wan6.ifname='@wan'
network.wan6.proto='dhcpv6'
== Uci dhcp ==
dhcp.@dnsmasq[0]=dnsmasq
dhcp.@dnsmasq[0].domainneeded='1'
dhcp.@dnsmasq[0].localise_queries='1'
dhcp.@dnsmasq[0].rebind_protection='1'
dhcp.@dnsmasq[0].rebind_localhost='1'
dhcp.@dnsmasq[0].local='/lan/'
dhcp.@dnsmasq[0].domain='lan'
dhcp.@dnsmasq[0].expandhosts='1'
dhcp.@dnsmasq[0].authoritative='1'
dhcp.@dnsmasq[0].readethers='1'
dhcp.@dnsmasq[0].leasefile='/tmp/dhcp.leases'
dhcp.@dnsmasq[0].resolvfile='/tmp/resolv.conf.auto'
dhcp.@dnsmasq[0].localservice='1'
dhcp.@dnsmasq[0].port='0'
dhcp.lan=dhcp
dhcp.lan.interface='lan'
dhcp.lan.start='100'
dhcp.lan.limit='150'
dhcp.lan.leasetime='12h'
dhcp.lan.dhcpv6='server'
dhcp.lan.ra='server'
dhcp.lan.dhcp_option='6,192.168.1.1'
dhcp.wan=dhcp
dhcp.wan.interface='wan'
dhcp.wan.ignore='1'
dhcp.odhcpd=odhcpd
dhcp.odhcpd.maindhcp='0'
dhcp.odhcpd.leasefile='/tmp/hosts/odhcpd'
dhcp.odhcpd.leasetrigger='/usr/sbin/odhcpd-update'
dhcp.odhcpd.loglevel='4'
dhcp.guest_turris=dhcp
dhcp.guest_turris.interface='guest_turris'
dhcp.guest_turris.ignore='0'
dhcp.guest_turris.start='100'
dhcp.guest_turris.limit='150'
dhcp.guest_turris.leasetime='3600'
dhcp.guest_turris.dhcpv6='server'
dhcp.guest_turris.ra='server'
dhcp.guest_turris.dhcp_option='6,10.111.222.1'
dhcp.@host[0]=host
dhcp.@host[0].mac='20:25:64:3D:AF:76'
dhcp.@host[0].name='debian-Toshiba-Satellite-C55-A-1NU'
dhcp.@host[0].dns='1'
dhcp.@host[0].ip='192.168.1.10'
dhcp.@host[1]=host
dhcp.@host[1].mac='2A:C8:66:D5:68:3E'
dhcp.@host[1].name='Xiaomi-11-Lite-5G-NE'
dhcp.@host[1].dns='1'
dhcp.@host[1].ip='192.168.1.30'
dhcp.@host[2]=host
dhcp.@host[2].mac='00:E0:4C:68:02:62'
dhcp.@host[2].name='MacBook'
dhcp.@host[2].dns='1'
dhcp.@host[2].ip='192.168.1.20'
dhcp.@host[3]=host
dhcp.@host[3].mac='DE:AF:40:FB:25:0A'
dhcp.@host[3].name='Xiaomi-11-Lite-5G-NE'
dhcp.@host[3].dns='1'
dhcp.@host[3].ip='192.168.1.31'

To je rychlost, kterou bych měl očekávat?

Proč ne ? Je to na zařízení připojené kabelem …

Byl jsem upozorněn, že nemám aktualizovaný OS.

Po aktualizaci jsem testování a diagnostiku provedl znovu. Problém po updatu dále přetrvává.

OS:
NAME=“TurrisOS”
VERSION=“5.4.3”
ID=“turrisos”
ID_LIKE=“lede openwrt”
PRETTY_NAME=“TurrisOS 5.4.3”
VERSION_ID=“5.4.3”

Nový Diag log full

https://www.klgrth.io/paste/44j2avv2/raw
heslo: b92ARDUT7dxzR5U

Nové iperf3 logs:

Příkaz:

opts=( --client=192.168.1.1 --omit=5 --time=10 --logfile=iperf3.log ); iperf3 "${opts[@]}"; iperf3 "${opts[@]}" --reverse

Z největší vzdálenosti, kam ještě sahá pokrytí

-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.31, port 37096
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.31 port 37098
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  1.41 MBytes  11.9 Mbits/sec                  (omitted)
[  5]   1.00-2.00   sec  2.03 MBytes  17.0 Mbits/sec                  (omitted)
[  5]   2.00-3.00   sec  3.24 MBytes  27.2 Mbits/sec                  (omitted)
[  5]   3.00-4.00   sec  3.09 MBytes  25.9 Mbits/sec                  (omitted)
[  5]   4.00-5.00   sec  3.24 MBytes  27.2 Mbits/sec                  (omitted)
[  5]   0.00-1.00   sec  3.87 MBytes  32.5 Mbits/sec
[  5]   1.00-2.00   sec  3.16 MBytes  26.5 Mbits/sec
[  5]   2.00-3.00   sec  2.54 MBytes  21.3 Mbits/sec
[  5]   3.00-4.00   sec  3.03 MBytes  25.4 Mbits/sec
[  5]   4.00-5.00   sec  1.54 MBytes  12.9 Mbits/sec
[  5]   5.00-6.00   sec  1.79 MBytes  15.0 Mbits/sec
[  5]   6.00-7.00   sec  1.65 MBytes  13.8 Mbits/sec
[  5]   7.00-8.00   sec  1.54 MBytes  13.0 Mbits/sec
[  5]   8.00-9.00   sec  1.98 MBytes  16.6 Mbits/sec
[  5]   9.00-10.00  sec  2.43 MBytes  20.4 Mbits/sec
[  5]  10.00-10.38  sec   932 KBytes  19.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.38  sec  24.4 MBytes  19.8 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.31, port 37124
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.31 port 37126
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  1.94 MBytes  16.2 Mbits/sec    1   82.0 KBytes       (omitted)
[  5]   1.00-2.00   sec  1.40 MBytes  11.7 Mbits/sec    0    103 KBytes       (omitted)
[  5]   2.00-3.00   sec  1.46 MBytes  12.2 Mbits/sec    0    113 KBytes       (omitted)
[  5]   3.00-4.00   sec  1.52 MBytes  12.7 Mbits/sec    0    117 KBytes       (omitted)
[  5]   4.00-5.00   sec  1.22 MBytes  10.2 Mbits/sec    0    122 KBytes       (omitted)
[  5]   0.00-1.00   sec  1.52 MBytes  12.7 Mbits/sec    0    130 KBytes
[  5]   1.00-2.00   sec  1.22 MBytes  10.2 Mbits/sec    0    137 KBytes
[  5]   2.00-3.00   sec  1.22 MBytes  10.2 Mbits/sec    0    144 KBytes
[  5]   3.00-4.00   sec  1.58 MBytes  13.3 Mbits/sec    0    153 KBytes
[  5]   4.00-5.00   sec  1.46 MBytes  12.2 Mbits/sec    0    185 KBytes
[  5]   5.00-6.00   sec  1.88 MBytes  15.8 Mbits/sec    0    233 KBytes
[  5]   6.00-7.00   sec  1.94 MBytes  16.3 Mbits/sec    0    301 KBytes
[  5]   7.00-8.00   sec  1.34 MBytes  11.2 Mbits/sec    0    379 KBytes
[  5]   8.00-9.00   sec  1.64 MBytes  13.8 Mbits/sec    0    437 KBytes
[  5]   9.00-10.00  sec  2.98 MBytes  25.0 Mbits/sec    0    566 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.01  sec  16.8 MBytes  14.1 Mbits/sec    0             sender
-----------------------------------------------------------

Více méně zblízka

Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.31, port 37172
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.31 port 37174
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  11.0 MBytes  91.8 Mbits/sec                  (omitted)
[  5]   1.00-2.00   sec  15.8 MBytes   133 Mbits/sec                  (omitted)
[  5]   2.00-3.00   sec  17.5 MBytes   147 Mbits/sec                  (omitted)
[  5]   3.00-4.00   sec  18.4 MBytes   155 Mbits/sec                  (omitted)
[  5]   4.00-5.00   sec  19.2 MBytes   161 Mbits/sec                  (omitted)
[  5]   0.00-1.00   sec  17.7 MBytes   148 Mbits/sec
[  5]   1.00-2.00   sec  17.7 MBytes   148 Mbits/sec
[  5]   2.00-3.00   sec  17.6 MBytes   147 Mbits/sec
[  5]   3.00-4.01   sec  17.2 MBytes   143 Mbits/sec
[  5]   4.01-5.00   sec  17.3 MBytes   147 Mbits/sec
[  5]   5.00-6.00   sec  18.2 MBytes   153 Mbits/sec
[  5]   6.00-7.00   sec  18.2 MBytes   153 Mbits/sec
[  5]   7.00-8.00   sec  18.3 MBytes   154 Mbits/sec
[  5]   8.00-9.00   sec  16.4 MBytes   137 Mbits/sec
[  5]   9.00-10.00  sec  17.4 MBytes   146 Mbits/sec
[  5]  10.00-10.03  sec   484 KBytes   138 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.03  sec   176 MBytes   148 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.31, port 37176
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.31 port 37178
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  20.4 MBytes   171 Mbits/sec    0    636 KBytes       (omitted)
[  5]   1.00-2.00   sec  17.5 MBytes   147 Mbits/sec    0    789 KBytes       (omitted)
[  5]   2.00-3.00   sec  15.0 MBytes   126 Mbits/sec    0    874 KBytes       (omitted)
[  5]   3.00-4.00   sec  15.0 MBytes   126 Mbits/sec    0    962 KBytes       (omitted)
[  5]   4.00-5.00   sec  21.2 MBytes   178 Mbits/sec    0   1017 KBytes       (omitted)
[  5]   0.00-1.00   sec  18.8 MBytes   157 Mbits/sec    0   1.05 MBytes
[  5]   1.00-2.00   sec  18.8 MBytes   157 Mbits/sec    0   1.06 MBytes
[  5]   2.00-3.00   sec  17.5 MBytes   147 Mbits/sec    0   1.12 MBytes
[  5]   3.00-4.00   sec  18.8 MBytes   157 Mbits/sec    0   1.18 MBytes
[  5]   4.00-5.00   sec  18.8 MBytes   157 Mbits/sec    0   1.18 MBytes
[  5]   5.00-6.00   sec  18.7 MBytes   157 Mbits/sec    0   1.24 MBytes
[  5]   6.00-7.00   sec  21.2 MBytes   178 Mbits/sec    0   1.31 MBytes
[  5]   7.00-8.00   sec  21.2 MBytes   178 Mbits/sec    0   1.31 MBytes
[  5]   8.00-9.00   sec  21.2 MBytes   178 Mbits/sec    0   1.31 MBytes
[  5]   9.00-10.00  sec  20.0 MBytes   168 Mbits/sec    0   1.74 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.01  sec   195 MBytes   163 Mbits/sec    0             sender
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.134, port 61574
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.134 port 61575
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  1.82 MBytes  15.3 Mbits/sec                  (omitted)
[  5]   1.00-2.00   sec  1.32 MBytes  11.0 Mbits/sec                  (omitted)
[  5]   2.00-3.00   sec  1.10 MBytes  9.20 Mbits/sec                  (omitted)
[  5]   3.00-4.00   sec  1.30 MBytes  10.9 Mbits/sec                  (omitted)
[  5]   4.00-5.00   sec  2.61 MBytes  21.9 Mbits/sec                  (omitted)
[  5]   0.00-1.00   sec  2.27 MBytes  19.0 Mbits/sec
[  5]   1.00-2.00   sec  2.83 MBytes  23.7 Mbits/sec
[  5]   2.00-3.00   sec  3.03 MBytes  25.4 Mbits/sec
[  5]   3.00-4.00   sec  2.02 MBytes  17.0 Mbits/sec
[  5]   4.00-5.00   sec  2.09 MBytes  17.5 Mbits/sec
[  5]   5.00-6.00   sec  1.52 MBytes  12.7 Mbits/sec
[  5]   6.00-7.00   sec  3.02 MBytes  25.3 Mbits/sec
[  5]   7.00-8.00   sec  3.29 MBytes  27.6 Mbits/sec
[  5]   8.00-9.00   sec  2.49 MBytes  20.9 Mbits/sec
[  5]   9.00-10.00  sec  1.84 MBytes  15.4 Mbits/sec
[  5]  10.00-10.25  sec   662 KBytes  21.4 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.25  sec  25.0 MBytes  20.5 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.134, port 61580
[  5] local 192.168.1.1 port 5201 connected to 192.168.1.134 port 61581
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  4.51 MBytes  37.8 Mbits/sec    0    242 KBytes       (omitted)
