Reference memlimit 32mb 105/36
run-flent -x --ipv4 -l 60 -H de.starlink.taht.net -H london.starlink.taht.net -H singapore.starlink.taht.net -H fremont.starlink.taht.net rtt_fair4be --remote-metadata=root@192.168.42.1 --test-parameter=cpu_stats_hosts=root@192.168.42.1 --step-size=.05 --socket-stats -D . -t memlimit32mb_IPv4_SQM_cake_layer-cake_LLA-ETH_OH34_U097pct36000of36998K-D090pct105000of116797K_work-horse-eth0_2_TurrisOmnia-TurrisOS.5.3.7-pppoe-wan-eth2.7_2_bridged-BTHH5A-OpenWrt-r18441-ba7cee05ed-Hvt-VDSL100_2_xxx.starlink.taht.net --log-file
Starting Flent 2.0.1-git-65cd64f using Python 3.8.10.
Starting rtt_fair4be test. Expected run time: 70 seconds.
Data file written to ./rtt_fair4be-2022-04-21T203810.994215.memlimit32mb_IPv4_SQM_cake_layer-cake_LLA-ETH_OH34_U097pct36000of36998K-D090pct105000of116797K_work-horse-eth0_2_TurrisOmnia-TurrisOS_5_3_7-pppoe-wan-eth2_7_2_bridged-BTHH5A-OpenWrt-r18441-ba7cee05ed-Hvt-.flent.gz
Summary of rtt_fair4be test run from 2022-04-21 18:38:10.994215
Title: 'memlimit32mb_IPv4_SQM_cake_layer-cake_LLA-ETH_OH34_U097pct36000of36998K-D090pct105000of116797K_work-horse-eth0_2_TurrisOmnia-TurrisOS.5.3.7-pppoe-wan-eth2.7_2_bridged-BTHH5A-OpenWrt-r18441-ba7cee05ed-Hvt-VDSL100_2_xxx.starlink.taht.net'
avg median 99th % # data pts
Ping (ms) ICMP1 de.starlink.taht.net : 19.30 19.10 26.61 ms 1604
Ping (ms) ICMP2 london.starlink.taht.net : 31.60 31.40 37.70 ms 1604
Ping (ms) ICMP3 singapore.starlink.taht.net : 172.00 172.00 179.00 ms 1604
Ping (ms) ICMP4 fremont.starlink.taht.net : 183.00 182.00 189.00 ms 1604
Ping (ms) avg : 101.47 N/A N/A ms 1604
TCP download BE1 de.starlink.taht.net : 37.21 36.22 56.90 Mbits/s 1604
TCP download BE2 london.starlink.taht.net : 34.12 34.30 46.01 Mbits/s 1604
TCP download BE3 singapore.starlink.taht.net : 3.95 4.29 7.09 Mbits/s 1604
TCP download BE4 fremont.starlink.taht.net : 19.67 21.34 34.80 Mbits/s 1604
TCP download avg : 23.74 N/A N/A Mbits/s 1604
TCP download fairness : 0.76 N/A N/A Mbits/s 1604
TCP download sum : 94.95 N/A N/A Mbits/s 1604
TCP upload BE1 de.starlink.taht.net : 9.73 9.59 22.44 Mbits/s 1604
TCP upload BE1 de.starlink.taht.net::tcp_cwnd : 22.61 22.00 39.00 854
TCP upload BE1 de.starlink.taht.net::tcp_delivery_rate : 9.30 8.70 15.50 853
TCP upload BE1 de.starlink.taht.net::tcp_pacing_rate : 12.06 11.39 20.40 853
TCP upload BE1 de.starlink.taht.net::tcp_rtt : 26.31 25.80 36.13 851
TCP upload BE1 de.starlink.taht.net::tcp_rtt_var : 1.47 1.27 4.38 851
TCP upload BE2 london.starlink.taht.net : 9.30 9.11 16.58 Mbits/s 1604
TCP upload BE2 london.starlink.taht.net::tcp_cwnd : 30.45 29.00 53.00 852
TCP upload BE2 london.starlink.taht.net::tcp_delivery_rate : 8.98 8.44 14.59 851
TCP upload BE2 london.starlink.taht.net::tcp_pacing_rate : 11.70 10.91 20.25 851
TCP upload BE2 london.starlink.taht.net::tcp_rtt : 37.27 36.49 46.68 848
TCP upload BE2 london.starlink.taht.net::tcp_rtt_var : 1.26 1.03 4.46 848
TCP upload BE3 singapore.starlink.taht.net : 5.74 6.37 10.10 Mbits/s 1604
TCP upload BE3 singapore.starlink.taht.net::tcp_cwnd : 92.40 97.00 140.42 859
TCP upload BE3 singapore.starlink.taht.net::tcp_delivery_rate : 5.73 6.02 8.41 854
TCP upload BE3 singapore.starlink.taht.net::tcp_pacing_rate : 7.00 7.32 10.68 857
TCP upload BE3 singapore.starlink.taht.net::tcp_rtt : 184.02 183.31 200.00 855
TCP upload BE3 singapore.starlink.taht.net::tcp_rtt_var : 2.11 1.22 12.11 855
TCP upload BE4 fremont.starlink.taht.net : 5.90 6.73 9.52 Mbits/s 1604
TCP upload BE4 fremont.starlink.taht.net::tcp_cwnd : 95.01 103.00 137.00 857
TCP upload BE4 fremont.starlink.taht.net::tcp_delivery_rate : 5.89 6.46 8.49 852
TCP upload BE4 fremont.starlink.taht.net::tcp_pacing_rate : 7.36 7.97 14.42 854
TCP upload BE4 fremont.starlink.taht.net::tcp_rtt : 184.54 183.87 197.84 851
TCP upload BE4 fremont.starlink.taht.net::tcp_rtt_var : 1.84 1.10 11.00 851
TCP upload avg : 7.67 N/A N/A Mbits/s 1604
TCP upload fairness : 0.94 N/A N/A Mbits/s 1604
TCP upload sum : 30.67 N/A N/A Mbits/s 1604
cpu_stats_root@192.168.42.1::load : 0.36 0.33 0.79 1248
And now with the OpenWrt default of 4mb per direction:
user@work-horse:~/CODE/flent$ ./run-flent -x --ipv4 -l 60 -H de.starlink.taht.net -H london.starlink.taht.net -H singapore.starlink.taht.net -H fremont.starlink.taht.net rtt_fair4be --remote-metadata=root@192.168.42.1 --test-parameter=cpu_stats_hosts=root@192.168.42.1 --step-size=.05 --socket-stats -D . -t memlimit4mb_IPv4_SQM_cake_layer-cake_LLA-ETH_OH34_U097pct36000of36998K-D090pct105000of116797K_work-horse-eth0_2_TurrisOmnia-TurrisOS.5.3.7-pppoe-wan-eth2.7_2_bridged-BTHH5A-OpenWrt-r18441-ba7cee05ed-Hvt-VDSL100_2_xxx.starlink.taht.net --log-file
Starting Flent 2.0.1-git-65cd64f using Python 3.8.10.
Starting rtt_fair4be test. Expected run time: 70 seconds.
Data file written to ./rtt_fair4be-2022-04-21T205112.644552.memlimit4mb_IPv4_SQM_cake_layer-cake_LLA-ETH_OH34_U097pct36000of36998K-D090pct105000of116797K_work-horse-eth0_2_TurrisOmnia-TurrisOS_5_3_7-pppoe-wan-eth2_7_2_bridged-BTHH5A-OpenWrt-r18441-ba7cee05ed-Hvt-V.flent.gz
Summary of rtt_fair4be test run from 2022-04-21 18:51:12.644552
Title: 'memlimit4mb_IPv4_SQM_cake_layer-cake_LLA-ETH_OH34_U097pct36000of36998K-D090pct105000of116797K_work-horse-eth0_2_TurrisOmnia-TurrisOS.5.3.7-pppoe-wan-eth2.7_2_bridged-BTHH5A-OpenWrt-r18441-ba7cee05ed-Hvt-VDSL100_2_xxx.starlink.taht.net'
avg median 99th % # data pts
Ping (ms) ICMP1 de.starlink.taht.net : 19.30 18.90 25.60 ms 1631
Ping (ms) ICMP2 london.starlink.taht.net : 30.90 30.60 37.60 ms 1631
Ping (ms) ICMP3 singapore.starlink.taht.net : 172.00 172.00 178.00 ms 1631
Ping (ms) ICMP4 fremont.starlink.taht.net : 183.00 182.00 189.00 ms 1631
Ping (ms) avg : 101.30 N/A N/A ms 1631
TCP download BE1 de.starlink.taht.net : 37.17 36.36 55.30 Mbits/s 1631
TCP download BE2 london.starlink.taht.net : 33.21 33.68 48.78 Mbits/s 1631
TCP download BE3 singapore.starlink.taht.net : 4.13 4.30 7.42 Mbits/s 1631
TCP download BE4 fremont.starlink.taht.net : 19.49 19.94 42.91 Mbits/s 1631
TCP download avg : 23.50 N/A N/A Mbits/s 1631
TCP download fairness : 0.77 N/A N/A Mbits/s 1631
TCP download sum : 94.00 N/A N/A Mbits/s 1631
TCP upload BE1 de.starlink.taht.net : 9.68 9.23 18.78 Mbits/s 1631
TCP upload BE1 de.starlink.taht.net::tcp_cwnd : 22.50 21.00 39.73 828
TCP upload BE1 de.starlink.taht.net::tcp_delivery_rate : 9.23 8.69 15.79 828
TCP upload BE1 de.starlink.taht.net::tcp_pacing_rate : 11.92 11.31 21.14 828
TCP upload BE1 de.starlink.taht.net::tcp_rtt : 26.36 25.79 36.15 826
TCP upload BE1 de.starlink.taht.net::tcp_rtt_var : 1.38 1.16 4.69 826
TCP upload BE2 london.starlink.taht.net : 9.32 8.98 19.14 Mbits/s 1631
TCP upload BE2 london.starlink.taht.net::tcp_cwnd : 30.38 29.00 49.00 831
TCP upload BE2 london.starlink.taht.net::tcp_delivery_rate : 9.02 8.54 14.58 830
TCP upload BE2 london.starlink.taht.net::tcp_pacing_rate : 11.62 10.91 19.67 830
TCP upload BE2 london.starlink.taht.net::tcp_rtt : 37.16 36.64 47.22 829
TCP upload BE2 london.starlink.taht.net::tcp_rtt_var : 1.23 0.99 4.54 829
TCP upload BE3 singapore.starlink.taht.net : 5.66 6.28 9.91 Mbits/s 1631
TCP upload BE3 singapore.starlink.taht.net::tcp_cwnd : 94.52 99.00 146.57 844
TCP upload BE3 singapore.starlink.taht.net::tcp_delivery_rate : 5.65 5.92 8.33 839
TCP upload BE3 singapore.starlink.taht.net::tcp_pacing_rate : 6.87 7.16 10.40 842
TCP upload BE3 singapore.starlink.taht.net::tcp_rtt : 191.22 190.57 205.30 838
TCP upload BE3 singapore.starlink.taht.net::tcp_rtt_var : 2.09 1.20 14.72 838
TCP upload BE4 fremont.starlink.taht.net : 6.18 6.95 10.18 Mbits/s 1631
TCP upload BE4 fremont.starlink.taht.net::tcp_cwnd : 98.33 107.00 143.62 839
TCP upload BE4 fremont.starlink.taht.net::tcp_delivery_rate : 6.16 6.78 8.71 834
TCP upload BE4 fremont.starlink.taht.net::tcp_pacing_rate : 7.73 8.32 15.17 836
TCP upload BE4 fremont.starlink.taht.net::tcp_rtt : 182.40 181.54 197.98 833
TCP upload BE4 fremont.starlink.taht.net::tcp_rtt_var : 1.85 1.10 12.08 833
TCP upload avg : 7.71 N/A N/A Mbits/s 1631
TCP upload fairness : 0.95 N/A N/A Mbits/s 1631
TCP upload sum : 30.84 N/A N/A Mbits/s 1631
cpu_stats_root@192.168.42.1::load : 0.39 0.40 0.90 1275