I found this in the log of my Turris Omnia with TOS 3.17:
Summary
02:59:08 warning kernel[]: [266108.166248] W#02-br-g..rris invoked oom-killer: gfp_mask=0x24201ca, order=0, oom_score_adj=0
02:59:08 info kernel[]: [266108.166262] W#02-br-g..rris cpuset=/ mems_allowed=0
02:59:08 warning kernel[]: [266108.166273] CPU: 0 PID: 5547 Comm: W#02-br-g..rris Not tainted 4.4.199-a890a5a94ebb621f8f1720c24d12fef1-0 #1
02:59:08 warning kernel[]: [266108.166277] Hardware name: Marvell Armada 380/385 (Device Tree)
02:59:08 warning kernel[]: [266108.166280] Backtrace:
02:59:08 warning kernel[]: [266108.166291] [<c001c654>] (dump_backtrace) from [<c001c894>] (show_stack+0x18/0x1c)
02:59:08 warning kernel[]: [266108.166294] r6:00000000 r5:60000113 r4:c077aea8 r3:00000000
02:59:08 warning kernel[]: [266108.166305] [<c001c87c>] (show_stack) from [<c0304164>] (dump_stack+0x98/0xac)
02:59:08 warning kernel[]: [266108.166314] [<c03040cc>] (dump_stack) from [<c00afa4c>] (dump_header+0x5c/0x1b0)
02:59:08 warning kernel[]: [266108.166317] r6:00000250 r5:00000000 r4:d8133d44 r3:00000000
02:59:09 warning kernel[]: [266108.166327] [<c00af9f0>] (dump_header) from [<c00b01f0>] (oom_kill_process+0x2b4/0x548)
02:59:09 warning kernel[]: [266108.166330] r10:c076f330 r9:00010dd3 r8:c076f330 r7:0000010c r6:0003ee89 r5:d8133d44
02:59:09 warning kernel[]: [266108.166338] r4:ca2c3900
02:59:09 warning kernel[]: [266108.166345] [<c00aff3c>] (oom_kill_process) from [<c00b0828>] (out_of_memory+0x334/0x344)
02:59:09 warning kernel[]: [266108.166348] r10:c076f330 r9:00010dd3 r8:c076f330 r7:c076f4e8 r6:0003ee89 r5:cfdd13cc
02:59:09 warning kernel[]: [266108.166356] r4:d8133d44
02:59:09 warning kernel[]: [266108.166363] [<c00b04f4>] (out_of_memory) from [<c00b4f08>] (__alloc_pages_nodemask+0xa48/0xa54)
02:59:09 warning kernel[]: [266108.166366] r10:00000002 r9:d8132000 r8:024201ca r7:00000000 r6:024201ca r5:b6db6db7
02:59:09 warning kernel[]: [266108.166374] r4:00000000
02:59:09 warning kernel[]: [266108.166380] [<c00b44c0>] (__alloc_pages_nodemask) from [<c00aedb4>] (filemap_fault+0x23c/0x4e0)
02:59:09 warning kernel[]: [266108.166382] r10:00080001 r9:024201ca r8:024200ca r7:eec6dcbc r6:00080001 r5:0000005c
02:59:09 warning kernel[]: [266108.166390] r4:eec6dbd8
02:59:09 warning kernel[]: [266108.166400] [<c00aeb78>] (filemap_fault) from [<c00d04c0>] (__do_fault+0x68/0xc8)
02:59:09 warning kernel[]: [266108.166402] r10:000005b7 r9:efa598d4 r8:0000005c r7:b6fb1000 r6:d80a4000 r5:efa598b8
02:59:09 warning kernel[]: [266108.166410] r4:ebfd0780
02:59:09 warning kernel[]: [266108.166417] [<c00d0458>] (__do_fault) from [<c00d3d38>] (handle_mm_fault+0x878/0x115c)
02:59:09 warning kernel[]: [266108.166419] r5:efa598b8 r4:ebfd0780
02:59:09 warning kernel[]: [266108.166428] [<c00d34c0>] (handle_mm_fault) from [<c0021650>] (do_page_fault+0x19c/0x2b8)
02:59:09 warning kernel[]: [266108.166430] r10:ebfd0780 r9:eb3398bc r8:80000007 r7:b6fb787c r6:eb339880 r5:eb1b0980
02:59:09 warning kernel[]: [266108.166438] r4:d8133fb0
02:59:09 warning kernel[]: [266108.166445] [<c00214b4>] (do_page_fault) from [<c00093ec>] (do_PrefetchAbort+0x40/0xa0)
02:59:09 warning kernel[]: [266108.166447] r10:002688f8 r9:00256114 r8:d8133fb0 r7:b6fb787c r6:c077045c r5:c00214b4
02:59:09 warning kernel[]: [266108.166455] r4:00000007
02:59:09 warning kernel[]: [266108.166461] [<c00093ac>] (do_PrefetchAbort) from [<c000ac0c>] (ret_from_exception+0x0/0x14)
02:59:09 warning kernel[]: [266108.166465] Exception stack(0xd8133fb0 to 0xd8133ff8)
02:59:09 warning kernel[]: [266108.166470] 3fa0: 00000000 00000000 00000064 00000000
02:59:09 warning kernel[]: [266108.166476] 3fc0: 031e0480 02f9c050 00000000 00256f14 00256ef4 00256114 002688f8 00172ee8
02:59:09 warning kernel[]: [266108.166481] 3fe0: 00247e38 b53319f8 00177c00 b6fb787c 60000010 ffffffff
02:59:09 warning kernel[]: [266108.166483] r8:10c5387d r7:10c5387d r6:ffffffff r5:60000010 r4:b6fb787c
02:59:09 warning kernel[]: [266108.166496] Mem-Info:
02:59:09 warning kernel[]: [266108.166506] active_anon:209031 inactive_anon:10671 isolated_anon:0
02:59:09 warning kernel[]: [266108.166506] active_file:1115 inactive_file:1970 isolated_file:64
02:59:09 warning kernel[]: [266108.166506] unevictable:0 dirty:0 writeback:0 unstable:0
02:59:09 warning kernel[]: [266108.166506] slab_reclaimable:3630 slab_unreclaimable:3652
02:59:09 warning kernel[]: [266108.166506] mapped:7385 shmem:19659 pagetables:1139 bounce:0
02:59:09 warning kernel[]: [266108.166506] free:2964 free_pcp:30 free_cma:0
02:59:09 warning kernel[]: [266108.166524] Normal free:11600kB min:3504kB low:4380kB high:5256kB active_anon:589236kB inactive_anon:31152kB active_file:4404kB inactive_file:7836kB unevictable:0kB isolated(anon):0kB isolated(file):256kB present:786432kB managed:768548kB mlocked:0kB dirty:0kB writeback:0kB mapped:27172kB shmem:55460kB slab_reclaimable:14520kB slab_unreclaimable:14608kB kernel_stack:2408kB pagetables:4556kB unstable:0kB bounce:0kB free_pcp:120kB local_pcp:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:76556 all_unreclaimable? yes
02:59:09 warning kernel[]: [266108.166528] lowmem_reserve[]: 0 2048 2048
02:59:09 warning kernel[]: [266108.166542] HighMem free:256kB min:256kB low:552kB high:852kB active_anon:246888kB inactive_anon:11532kB active_file:56kB inactive_file:44kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:262144kB managed:262144kB mlocked:0kB dirty:0kB writeback:0kB mapped:2368kB shmem:23176kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:1696 all_unreclaimable? yes
02:59:09 warning kernel[]: [266108.166545] lowmem_reserve[]: 0 0 0
02:59:09 warning kernel[]: [266108.166550] Normal: 2887*4kB (UME) 13*8kB (UM) 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 11652kB
02:59:09 warning kernel[]: [266108.166567] HighMem: 49*4kB (UM) 10*8kB (UM) 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 276kB
02:59:09 warning kernel[]: [266108.166584] 22860 total pagecache pages
02:59:09 warning kernel[]: [266108.166588] 0 pages in swap cache
02:59:09 warning kernel[]: [266108.166591] Swap cache stats: add 0, delete 0, find 0/0
02:59:09 warning kernel[]: [266108.166593] Free swap = 0kB
02:59:09 warning kernel[]: [266108.166596] Total swap = 0kB
02:59:09 warning kernel[]: [266108.166598] 262144 pages RAM
02:59:09 warning kernel[]: [266108.166600] 65536 pages HighMem/MovableOnly
02:59:09 warning kernel[]: [266108.166603] 4471 pages reserved
02:59:09 info kernel[]: [266108.166605] [ pid ] uid tgid total_vm rss nr_ptes nr_pmds swapents oom_score_adj name
02:59:09 info kernel[]: [266108.166619] [ 1016] 0 1016 210 16 4 0 0 0 ubusd
02:59:09 info kernel[]: [266108.166627] [ 1133] 0 1133 179 4 3 0 0 0 askfirst
02:59:09 info kernel[]: [266108.166634] [ 2409] 0 2409 476 24 5 0 0 0 rpcd
02:59:09 info kernel[]: [266108.166639] [ 2441] 0 2441 391 160 5 0 0 0 haveged
02:59:09 info kernel[]: [266108.166644] [ 2925] 0 2925 1230 560 6 0 0 0 sfpswitch.py
02:59:09 info kernel[]: [266108.166649] [ 2950] 0 2950 393 53 4 0 0 0 netifd
02:59:09 info kernel[]: [266108.166654] [ 3112] 0 3112 282 21 4 0 0 0 odhcpd
02:59:09 info kernel[]: [266108.166659] [ 4003] 0 4003 198 11 3 0 0 0 atd
02:59:09 info kernel[]: [266108.166664] [ 4018] 200 4018 988 303 5 0 0 0 mosquitto
02:59:09 info kernel[]: [266108.166669] [ 4033] 0 4033 180 10 3 0 0 0 hd-idle
02:59:09 info kernel[]: [266108.166673] [ 4103] 0 4103 701 38 5 0 0 -1000 sshd
02:59:09 info kernel[]: [266108.166679] [ 4123] 52 4123 37830 20104 82 0 0 0 tor
02:59:09 info kernel[]: [266108.166684] [ 4157] 0 4157 184 11 3 0 0 0 pptpd
02:59:09 info kernel[]: [266108.166689] [ 4218] 0 4218 520 32 4 0 0 0 hostapd
02:59:09 info kernel[]: [266108.166693] [ 4282] 0 4282 5010 3003 13 0 0 0 foris-ws
02:59:09 info kernel[]: [266108.166699] [ 4315] 0 4315 7001 4671 18 0 0 0 foris-controlle
02:59:09 info kernel[]: [266108.166704] [ 4345] 0 4345 4830 2793 13 0 0 0 foris-netboot-o
02:59:09 info kernel[]: [266108.166709] [ 4378] 0 4378 1180 272 8 0 0 0 lighttpd
02:59:09 info kernel[]: [266108.166714] [ 4400] 200 4400 745 76 5 0 0 0 mosquitto
02:59:09 info kernel[]: [266108.166718] [ 4407] 0 4407 234 13 3 0 0 0 mountd
02:59:09 info kernel[]: [266108.166723] [ 4431] 0 4431 193 11 4 0 0 0 cron
02:59:09 info kernel[]: [266108.166728] [ 4937] 0 4937 5758 3531 16 0 0 0 foris-controlle
02:59:09 info kernel[]: [266108.166733] [ 4969] 0 4969 5832 3643 16 0 0 0 foris-controlle
02:59:09 info kernel[]: [266108.166738] [ 4971] 0 4971 3768 1916 12 0 0 0 python3
02:59:09 info kernel[]: [266108.166743] [ 5086] 0 5086 270 29 4 0 0 0 pppd
02:59:09 info kernel[]: [266108.166748] [ 5206] 0 5206 6312 3971 16 0 0 0 foris
02:59:09 info kernel[]: [266108.166752] [ 5420] 0 5420 2621 1521 10 0 0 0 python3
02:59:09 info kernel[]: [266108.166757] [ 5425] 0 5425 6656 4351 17 0 0 0 foris-controlle
02:59:09 info kernel[]: [266108.166762] [ 5457] 0 5457 8249 3202 15 0 0 0 minidlna
02:59:09 info kernel[]: [266108.166767] [ 5479] 0 5479 739 170 5 0 0 0 smartd
02:59:09 info kernel[]: [266108.166772] [ 5496] 0 5496 18247 13126 39 0 0 0 Suricata-Main
02:59:09 info kernel[]: [266108.166783] [ 5548] 0 5548 7051 574 17 0 0 0 smbd
02:59:09 info kernel[]: [266108.166788] [ 5589] 0 5589 277 10 3 0 0 0 ntpd
02:59:09 info kernel[]: [266108.166792] [ 5604] 0 5604 4837 2809 13 0 0 0 bcg
02:59:09 info kernel[]: [266108.166797] [ 5638] 0 5638 10217 6077 24 0 0 0 python2.7
02:59:09 info kernel[]: [266108.166802] [ 5651] 0 5651 327 30 4 0 0 0 lxc-start
02:59:09 info kernel[]: [266108.166807] [ 5667] 0 5667 1952 232 7 0 0 0 systemd
02:59:09 info kernel[]: [266108.166816] [ 5711] 0 5711 6396 269 15 0 0 0 smbd-notifyd
02:59:09 info kernel[]: [266108.166821] [ 5712] 0 5712 6397 270 15 0 0 0 cleanupd
02:59:09 info kernel[]: [266108.166826] [ 5732] 0 5732 2431 799 8 0 0 0 sentinel-minipo
02:59:09 info kernel[]: [266108.166831] [ 5747] 65534 5747 1297 59 6 0 0 0 sentinel-minipo
02:59:09 info kernel[]: [266108.166836] [ 5780] 0 5780 190 18 4 0 0 0 wsdd2
02:59:09 info kernel[]: [266108.166845] [ 5885] 65534 5885 292 28 4 0 0 0 dnsmasq
02:59:09 info kernel[]: [266108.166850] [ 5891] 0 5891 274 13 4 0 0 0 dnsmasq
02:59:09 info kernel[]: [266108.166855] [ 5894] 0 5894 7103 1564 11 0 0 0 systemd-journal
02:59:09 info kernel[]: [266108.166860] [ 5965] 102 5965 1577 104 6 0 0 0 systemd-network
02:59:09 info kernel[]: [266108.166865] [ 6052] 105 6052 1301 97 6 0 0 -900 dbus-daemon
02:59:09 info kernel[]: [266108.166870] [ 6083] 0 6083 38134 12939 127 0 0 0 node-red
02:59:09 info kernel[]: [266108.166875] [ 6086] 0 6086 1407 84 6 0 0 0 systemd-logind
02:59:09 info kernel[]: [266108.166879] [ 6088] 0 6088 1155 56 6 0 0 0 cron
02:59:09 info kernel[]: [266108.166884] [ 6089] 0 6089 1314 175 7 0 0 0 dhclient
02:59:09 info kernel[]: [266108.166889] [ 6123] 103 6123 1654 100 7 0 0 0 systemd-resolve
02:59:09 info kernel[]: [266108.166894] [ 6124] 999 6124 229117 33023 149 0 0 0 influxd
02:59:09 info kernel[]: [266108.166899] [ 6127] 106 6127 224983 2415 35 0 0 0 grafana-server
02:59:09 info kernel[]: [266108.166904] [ 6128] 0 6128 867 28 5 0 0 0 agetty
02:59:09 info kernel[]: [266108.166909] [ 6129] 0 6129 867 28 5 0 0 0 agetty
02:59:09 info kernel[]: [266108.166913] [ 6130] 0 6130 867 28 6 0 0 0 agetty
02:59:09 info kernel[]: [266108.166918] [ 6131] 0 6131 867 28 6 0 0 0 agetty
02:59:09 info kernel[]: [266108.166923] [ 6132] 0 6132 867 28 5 0 0 0 agetty
02:59:09 info kernel[]: [266108.166928] [ 7266] 0 7266 397 28 4 0 0 0 ulogd
02:59:09 info kernel[]: [266108.166933] [ 7488] 108 7488 2213 147 7 0 0 0 exim4
02:59:09 info kernel[]: [266108.166938] [10484] 0 10484 521 30 4 0 0 0 hostapd
02:59:09 info kernel[]: [266108.166943] [11615] 0 11615 333 66 4 0 0 0 sh
02:59:09 info kernel[]: [266108.166948] [11616] 0 11616 333 66 4 0 0 0 sh
02:59:09 info kernel[]: [266108.166952] [13794] 0 13794 6288 4368 16 0 0 0 ucollect
02:59:09 info kernel[]: [266108.166957] [13823] 0 13823 712 64 5 0 0 0 socat
02:59:09 info kernel[]: [266108.166962] [14961] 107 14961 5324 2895 15 0 0 0 python3.5
02:59:09 info kernel[]: [266108.166967] [10449] 0 10449 271 38 3 0 0 0 pppd
02:59:09 info kernel[]: [266108.166972] [10451] 0 10451 271 29 3 0 0 0 pppd
02:59:09 info kernel[]: [266108.166977] [10492] 0 10492 213 14 3 0 0 0 odhcp6c
02:59:09 info kernel[]: [266108.166982] [11607] 0 11607 8693 1398 14 0 0 0 kresd
02:59:09 info kernel[]: [266108.166987] [13829] 0 13829 1989 116 7 0 0 0 sentinel-proxy
02:59:09 info kernel[]: [266108.166992] [31182] 0 31182 708 51 5 0 0 0 sshd
02:59:09 info kernel[]: [266108.167001] [31184] 0 31184 504 66 4 0 0 0 bash
02:59:09 info kernel[]: [266108.167006] [ 3541] 0 3541 2284 184 8 0 0 0 syslog-ng
02:59:09 info kernel[]: [266108.167011] [ 3544] 0 3544 277 4 3 0 0 0 sh
02:59:09 info kernel[]: [266108.167016] [ 6810] 0 6810 985 442 6 0 0 0 python
02:59:09 info kernel[]: [266108.167021] [ 8277] 0 8277 3395 1584 10 0 0 0 fail2ban-server
02:59:09 info kernel[]: [266108.167026] [ 9617] 0 9617 179 4 3 0 0 0 nethist
02:59:09 info kernel[]: [266108.167035] [13060] 0 13060 278 6 3 0 0 0 sleep
02:59:09 info kernel[]: [266108.167040] [13136] 0 13136 278 6 3 0 0 0 sleep
02:59:09 info kernel[]: [266108.167045] [13670] 0 13670 71592 71069 142 0 0 0 btrfs
02:59:09 err kernel[]: [266108.167049] Out of memory: Kill process 13670 (btrfs) score 268 or sacrifice child
02:59:09 err kernel[]: [266108.174824] Killed process 13670 (btrfs) total-vm:286368kB, anon-rss:284220kB, file-rss:56kB
02:59:31 warning kernel[]: [266130.407681] foris-controlle invoked oom-killer: gfp_mask=0x24201ca, order=0, oom_score_adj=0
02:59:31 info kernel[]: [266130.407690] foris-controlle cpuset=/ mems_allowed=0
02:59:31 warning kernel[]: [266130.407704] CPU: 0 PID: 5430 Comm: foris-controlle Not tainted 4.4.199-a890a5a94ebb621f8f1720c24d12fef1-0 #1
02:59:31 warning kernel[]: [266130.407708] Hardware name: Marvell Armada 380/385 (Device Tree)
02:59:31 warning kernel[]: [266130.407712] Backtrace:
02:59:31 warning kernel[]: [266130.407724] [<c001c654>] (dump_backtrace) from [<c001c894>] (show_stack+0x18/0x1c)
02:59:31 warning kernel[]: [266130.407727] r6:00000000 r5:60000013 r4:c077aea8 r3:00000000
02:59:31 warning kernel[]: [266130.407738] [<c001c87c>] (show_stack) from [<c0304164>] (dump_stack+0x98/0xac)
02:59:31 warning kernel[]: [266130.407746] [<c03040cc>] (dump_stack) from [<c00afa4c>] (dump_header+0x5c/0x1b0)
02:59:31 warning kernel[]: [266130.407749] r6:00000250 r5:00000000 r4:dc461d44 r3:00000000
02:59:31 warning kernel[]: [266130.407760] [<c00af9f0>] (dump_header) from [<c00b01f0>] (oom_kill_process+0x2b4/0x548)
02:59:31 warning kernel[]: [266130.407762] r10:c076f330 r9:00010899 r8:c076f330 r7:00000106 r6:0003ee89 r5:dc461d44
02:59:31 warning kernel[]: [266130.407771] r4:c19fdc80
02:59:31 warning kernel[]: [266130.407778] [<c00aff3c>] (oom_kill_process) from [<c00b0828>] (out_of_memory+0x334/0x344)
02:59:31 warning kernel[]: [266130.407780] r10:c076f330 r9:00010899 r8:c076f330 r7:c076f4e8 r6:0003ee89 r5:ed9473cc
02:59:31 warning kernel[]: [266130.407788] r4:dc461d44
02:59:31 warning kernel[]: [266130.407796] [<c00b04f4>] (out_of_memory) from [<c00b4f08>] (__alloc_pages_nodemask+0xa48/0xa54)
02:59:31 warning kernel[]: [266130.407798] r10:c07b8908 r9:dc460000 r8:024201ca r7:00000000 r6:024201ca r5:b6db6db7
02:59:31 warning kernel[]: [266130.407806] r4:00000000
02:59:31 warning kernel[]: [266130.407812] [<c00b44c0>] (__alloc_pages_nodemask) from [<c00aedb4>] (filemap_fault+0x23c/0x4e0)
02:59:31 warning kernel[]: [266130.407815] r10:00080001 r9:024201ca r8:024200ca r7:e9c4422c r6:00080001 r5:0000007a
02:59:31 warning kernel[]: [266130.407822] r4:e9c44148
02:59:31 warning kernel[]: [266130.407832] [<c00aeb78>] (filemap_fault) from [<c00d04c0>] (__do_fault+0x68/0xc8)
02:59:31 warning kernel[]: [266130.407835] r10:000005b6 r9:efc94084 r8:0000007a r7:b6cc4000 r6:e7e60000 r5:efc94068
02:59:31 warning kernel[]: [266130.407842] r4:ec3dccc0
02:59:31 warning kernel[]: [266130.407849] [<c00d0458>] (__do_fault) from [<c00d3d38>] (handle_mm_fault+0x878/0x115c)
02:59:31 warning kernel[]: [266130.407852] r5:efc94068 r4:ec3dccc0
02:59:31 warning kernel[]: [266130.407860] [<c00d34c0>] (handle_mm_fault) from [<c0021650>] (do_page_fault+0x19c/0x2b8)
02:59:31 warning kernel[]: [266130.407863] r10:ec3dccc0 r9:ebb4f8bc r8:80000007 r7:b6cc403c r6:ebb4f880 r5:ec02b440
02:59:31 warning kernel[]: [266130.407870] r4:dc461fb0
02:59:31 warning kernel[]: [266130.407877] [<c00214b4>] (do_page_fault) from [<c00093ec>] (do_PrefetchAbort+0x40/0xa0)
02:59:31 warning kernel[]: [266130.407879] r10:025c9ee0 r9:01dd0a78 r8:dc461fb0 r7:b6cc403c r6:c077045c r5:c00214b4
02:59:31 warning kernel[]: [266130.407887] r4:00000007
02:59:31 warning kernel[]: [266130.407893] [<c00093ac>] (do_PrefetchAbort) from [<c000ac0c>] (ret_from_exception+0x0/0x14)
02:59:31 warning kernel[]: [266130.407897] Exception stack(0xdc461fb0 to 0xdc461ff8)
02:59:31 warning kernel[]: [266130.407902] 1fa0: 00000000 00000020 00000020 00000000
02:59:31 warning kernel[]: [266130.407908] 1fc0: 02637980 b6e2ba80 02637980 b6e47614 00000000 01dd0a78 025c9ee0 01dd0a2a
02:59:31 warning kernel[]: [266130.407913] 1fe0: b6f13680 b650e3f8 b6ed2fa0 b6cc403c 60000010 ffffffff
02:59:31 warning kernel[]: [266130.407915] r8:10c5387d r7:10c5387d r6:ffffffff r5:60000010 r4:b6cc403c
02:59:31 warning kernel[]: [266130.407923] Mem-Info:
02:59:31 warning kernel[]: [266130.407933] active_anon:207635 inactive_anon:10671 isolated_anon:0
02:59:31 warning kernel[]: [266130.407933] active_file:1345 inactive_file:1697 isolated_file:0
02:59:31 warning kernel[]: [266130.407933] unevictable:0 dirty:0 writeback:0 unstable:0
02:59:31 warning kernel[]: [266130.407933] slab_reclaimable:3614 slab_unreclaimable:3661
02:59:31 warning kernel[]: [266130.407933] mapped:7651 shmem:19662 pagetables:1130 bounce:0
02:59:31 warning kernel[]: [266130.407933] free:2959 free_pcp:19 free_cma:0
02:59:31 warning kernel[]: [266130.407951] Normal free:11580kB min:3504kB low:4380kB high:5256kB active_anon:583612kB inactive_anon:31152kB active_file:5328kB inactive_file:6772kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:786432kB managed:768548kB mlocked:0kB dirty:0kB writeback:0kB mapped:28216kB shmem:55472kB slab_reclaimable:14456kB slab_unreclaimable:14644kB kernel_stack:2408kB pagetables:4520kB unstable:0kB bounce:0kB free_pcp:76kB local_pcp:76kB free_cma:0kB writeback_tmp:0kB pages_scanned:74896 all_unreclaimable? yes
02:59:31 warning kernel[]: [266130.407955] lowmem_reserve[]: 0 2048 2048
02:59:31 warning kernel[]: [266130.407970] HighMem free:256kB min:256kB low:552kB high:852kB active_anon:246928kB inactive_anon:11532kB active_file:52kB inactive_file:16kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:262144kB managed:262144kB mlocked:0kB dirty:0kB writeback:0kB mapped:2388kB shmem:23176kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:110832 all_unreclaimable? yes
02:59:31 warning kernel[]: [266130.407973] lowmem_reserve[]: 0 0 0
02:59:31 warning kernel[]: [266130.407978] Normal: 2889*4kB (UME) 6*8kB (M) 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 11604kB
02:59:31 warning kernel[]: [266130.407995] HighMem: 48*4kB (UM) 6*8kB (UM) 2*16kB (M) 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 272kB
02:59:31 warning kernel[]: [266130.408013] 22732 total pagecache pages
02:59:31 warning kernel[]: [266130.408017] 0 pages in swap cache
02:59:31 warning kernel[]: [266130.408020] Swap cache stats: add 0, delete 0, find 0/0
02:59:31 warning kernel[]: [266130.408022] Free swap = 0kB
02:59:31 warning kernel[]: [266130.408025] Total swap = 0kB
02:59:31 warning kernel[]: [266130.408027] 262144 pages RAM
02:59:31 warning kernel[]: [266130.408030] 65536 pages HighMem/MovableOnly
02:59:31 warning kernel[]: [266130.408032] 4471 pages reserved
02:59:31 info kernel[]: [266130.408035] [ pid ] uid tgid total_vm rss nr_ptes nr_pmds swapents oom_score_adj name
02:59:31 info kernel[]: [266130.408048] [ 1016] 0 1016 210 13 4 0 0 0 ubusd
02:59:31 info kernel[]: [266130.408056] [ 1133] 0 1133 179 4 3 0 0 0 askfirst
02:59:31 info kernel[]: [266130.408063] [ 2409] 0 2409 476 24 5 0 0 0 rpcd
02:59:31 info kernel[]: [266130.408067] [ 2441] 0 2441 391 160 5 0 0 0 haveged
02:59:31 info kernel[]: [266130.408072] [ 2925] 0 2925 1230 557 6 0 0 0 sfpswitch.py
02:59:31 info kernel[]: [266130.408077] [ 2950] 0 2950 393 73 4 0 0 0 netifd
02:59:31 info kernel[]: [266130.408082] [ 3112] 0 3112 282 33 4 0 0 0 odhcpd
02:59:31 info kernel[]: [266130.408087] [ 4003] 0 4003 198 8 3 0 0 0 atd
02:59:31 info kernel[]: [266130.408092] [ 4018] 200 4018 988 330 5 0 0 0 mosquitto
02:59:31 info kernel[]: [266130.408097] [ 4033] 0 4033 180 7 3 0 0 0 hd-idle
02:59:31 info kernel[]: [266130.408102] [ 4103] 0 4103 701 38 5 0 0 -1000 sshd
02:59:31 info kernel[]: [266130.408107] [ 4123] 52 4123 37830 20119 82 0 0 0 tor
02:59:31 info kernel[]: [266130.408112] [ 4157] 0 4157 184 8 3 0 0 0 pptpd
02:59:31 info kernel[]: [266130.408117] [ 4218] 0 4218 520 42 4 0 0 0 hostapd
02:59:31 info kernel[]: [266130.408122] [ 4282] 0 4282 5010 3127 13 0 0 0 foris-ws
02:59:31 info kernel[]: [266130.408127] [ 4315] 0 4315 7001 4797 18 0 0 0 foris-controlle
02:59:31 info kernel[]: [266130.408132] [ 4345] 0 4345 4830 2918 13 0 0 0 foris-netboot-o
02:59:31 info kernel[]: [266130.408137] [ 4378] 0 4378 1180 283 8 0 0 0 lighttpd
02:59:31 info kernel[]: [266130.408141] [ 4400] 200 4400 745 100 5 0 0 0 mosquitto
02:59:31 info kernel[]: [266130.408146] [ 4407] 0 4407 234 46 3 0 0 0 mountd
02:59:31 info kernel[]: [266130.408151] [ 4431] 0 4431 193 11 4 0 0 0 cron
02:59:31 info kernel[]: [266130.408156] [ 4937] 0 4937 5758 3630 16 0 0 0 foris-controlle
02:59:31 info kernel[]: [266130.408161] [ 4969] 0 4969 5832 3743 16 0 0 0 foris-controlle
02:59:31 info kernel[]: [266130.408166] [ 4971] 0 4971 3768 2051 12 0 0 0 python3
02:59:31 info kernel[]: [266130.408171] [ 5086] 0 5086 270 69 4 0 0 0 pppd
02:59:31 info kernel[]: [266130.408176] [ 5206] 0 5206 6312 3991 16 0 0 0 foris
02:59:31 info kernel[]: [266130.408181] [ 5420] 0 5420 2621 1635 10 0 0 0 python3
02:59:31 info kernel[]: [266130.408186] [ 5425] 0 5425 6656 4412 17 0 0 0 foris-controlle
02:59:31 info kernel[]: [266130.408190] [ 5457] 0 5457 8249 3202 15 0 0 0 minidlna
02:59:31 info kernel[]: [266130.408195] [ 5479] 0 5479 739 170 5 0 0 0 smartd
02:59:31 info kernel[]: [266130.408200] [ 5496] 0 5496 18247 13220 39 0 0 0 Suricata-Main
02:59:31 info kernel[]: [266130.408205] [ 5548] 0 5548 7051 571 17 0 0 0 smbd
02:59:31 info kernel[]: [266130.408210] [ 5589] 0 5589 277 7 3 0 0 0 ntpd
02:59:31 info kernel[]: [266130.408215] [ 5604] 0 5604 4837 2935 13 0 0 0 bcg
02:59:31 info kernel[]: [266130.408220] [ 5638] 0 5638 10217 6074 24 0 0 0 python2.7
02:59:31 info kernel[]: [266130.408224] [ 5651] 0 5651 327 27 4 0 0 0 lxc-start
02:59:31 info kernel[]: [266130.408229] [ 5667] 0 5667 1952 227 7 0 0 0 systemd
02:59:31 info kernel[]: [266130.408234] [ 5711] 0 5711 6396 264 15 0 0 0 smbd-notifyd
02:59:31 info kernel[]: [266130.408239] [ 5712] 0 5712 6397 264 15 0 0 0 cleanupd
02:59:31 info kernel[]: [266130.408244] [ 5732] 0 5732 2431 796 8 0 0 0 sentinel-minipo
02:59:31 info kernel[]: [266130.408249] [ 5747] 65534 5747 1297 59 6 0 0 0 sentinel-minipo
