wrb
July 11, 2020, 5:38pm
1
Hi,
I’m facing a strange issue with my Omnia (original blue 1GB one from the crowdfunding).
When I use one of my laptops, things work pretty well, but on the other laptop, network is really unstable.
First laptop
laptop13:~ $ iperf3 -c turris.local
Connecting to host turris.local, port 5201
[ 7] local fe80::18e4:fc01:40df:1c49 port 57776 connected to fe80::da58:d7ff:fe00:55f8 port 5201
[ ID] Interval Transfer Bitrate
[ 7] 0.00-1.00 sec 39.5 MBytes 331 Mbits/sec
[ 7] 1.00-2.00 sec 39.3 MBytes 329 Mbits/sec
[ 7] 2.00-3.00 sec 35.6 MBytes 299 Mbits/sec
[ 7] 3.00-4.00 sec 38.6 MBytes 323 Mbits/sec
[ 7] 4.00-5.00 sec 39.6 MBytes 333 Mbits/sec
[ 7] 5.00-6.00 sec 40.3 MBytes 338 Mbits/sec
[ 7] 6.00-7.00 sec 37.7 MBytes 316 Mbits/sec
[ 7] 7.00-8.00 sec 42.1 MBytes 353 Mbits/sec
[ 7] 8.00-9.00 sec 31.8 MBytes 266 Mbits/sec
[ 7] 9.00-10.00 sec 30.7 MBytes 258 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 7] 0.00-10.00 sec 375 MBytes 315 Mbits/sec sender
[ 7] 0.00-10.05 sec 375 MBytes 313 Mbits/sec receiver
iperf Done.
laptop13:~ $ iperf3 -R -c turris.local
Connecting to host turris.local, port 5201
Reverse mode, remote host turris.local is sending
[ 7] local fe80::18e4:fc01:40df:1c49 port 57778 connected to fe80::da58:d7ff:fe00:55f8 port 5201
[ ID] Interval Transfer Bitrate
[ 7] 0.00-1.00 sec 33.3 MBytes 279 Mbits/sec
[ 7] 1.00-2.00 sec 30.8 MBytes 258 Mbits/sec
[ 7] 2.00-3.00 sec 38.7 MBytes 325 Mbits/sec
[ 7] 3.00-4.00 sec 38.5 MBytes 323 Mbits/sec
[ 7] 4.00-5.00 sec 39.1 MBytes 328 Mbits/sec
[ 7] 5.00-6.00 sec 39.0 MBytes 327 Mbits/sec
[ 7] 6.00-7.00 sec 37.8 MBytes 317 Mbits/sec
[ 7] 7.00-8.00 sec 40.5 MBytes 340 Mbits/sec
[ 7] 8.00-9.00 sec 37.8 MBytes 317 Mbits/sec
[ 7] 9.00-10.00 sec 36.7 MBytes 308 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 7] 0.00-10.01 sec 375 MBytes 314 Mbits/sec 0 sender
[ 7] 0.00-10.00 sec 372 MBytes 312 Mbits/sec receiver
iperf Done.
Second laptop
laptop15:~ $ iperf3 -R -c 192.168.0.254
Connecting to host 192.168.0.254, port 5201
Reverse mode, remote host 192.168.0.254 is sending
[ 5] local 192.168.0.115 port 59274 connected to 192.168.0.254 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 13.9 MBytes 116 Mbits/sec
[ 5] 1.00-2.00 sec 573 KBytes 4.70 Mbits/sec
[ 5] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 5.00-6.00 sec 18.1 MBytes 152 Mbits/sec
[ 5] 6.00-7.00 sec 6.34 MBytes 53.2 Mbits/sec
[ 5] 7.00-8.00 sec 1.90 MBytes 15.9 Mbits/sec
[ 5] 8.00-9.00 sec 857 KBytes 7.01 Mbits/sec
[ 5] 9.00-10.00 sec 3.17 MBytes 26.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.36 sec 47.6 MBytes 38.5 Mbits/sec 41 sender
[ 5] 0.00-10.00 sec 44.8 MBytes 37.6 Mbits/sec receiver
iperf Done.
laptop15:~ $ iperf3 -c 192.168.0.254
Connecting to host 192.168.0.254, port 5201
[ 5] local 192.168.0.115 port 59344 connected to 192.168.0.254 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 5.36 MBytes 45.0 Mbits/sec
[ 5] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 2.00-3.00 sec 5.31 MBytes 44.3 Mbits/sec
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 6.00-7.00 sec 1.63 MBytes 13.6 Mbits/sec
[ 5] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 8.00-9.00 sec 15.6 KBytes 127 Kbits/sec
[ 5] 9.00-10.00 sec 58.0 KBytes 476 Kbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 12.4 MBytes 10.4 Mbits/sec sender
[ 5] 0.00-10.71 sec 12.3 MBytes 9.60 Mbits/sec receiver
iperf Done.
(Ignore the ipv4 vs ipv6, I tested whether that has any impact and it doesn’t, but I copy-pasted wrong).
It’s really strange:
Once this starts happening, the network gets slow for the first laptop as well, but once I disconnect it, things return to normal after a while.
My phone gets normal speed. I don’t have any other devices to test.
It happens on any channel.
I thought it might be interference, but there’s noone else on this channel. It’s a non-DFS channel.
The network is 5 GHz, ac-onky, 80 Mhz channel.
It started happening after upgrade to TOS 5, but really strangely rolling back doesn’t help? (Was there a firmware blob in the upgrade? or something?)
The “working” laptop is MBP 13" 2017, the “non-working” laptop is MBP 15" 2019. None of them ever had any issue with any other network.
I’m having a feeling it might be because the 15" MacBook Pro is one of the very few laptops that has 3x3 Wifi os there might be some incompatibility
I looked, and I don’t see anything strange in Omnia logs
I’m on TOS 5.0.3.
Any idea what might be going on, and how can I fix it?
Thanks!
peci1
July 11, 2020, 7:01pm
2
I’d start with shrinking the wifi channel to standard 20 MHz as 80 might be quite a lot…
elodg
July 11, 2020, 8:12pm
3
With iperf running what is the SNR you get with the second laptop? How many NSS you get reported for it?
Did you try the -ct version of the ath10 firmware and driver?
wrb
July 11, 2020, 8:34pm
4
I’m not sure why that would help? Or explain why one laptop works and the other doesn’t?
I’m not sure what those acronym mean
Interestingly, the PHY speed is reported as over 800 Mbps and the RSSI is -43 but the real speed is still single megabits.
EDIT: I just realized SNR would be signal-noise-ratio.
So with the iperf running, the laptop still PHY speed of 1170 MBps, RSSI of -41 and noise of -93.
I’ll try to get what turris reports, but it’s hard since the interface isn’t exactly responsive when the network is in this state.
I just tried that (replaced kmod and the other package and rebooted) and it has the same behavior.
EDIT: second laptops shows
866.7 Mbit/s, 80 MHz, VHT-MCS 9, VHT-NSS 2, Short GI
866.7 Mbit/s, 80 MHz, VHT-MCS 9, VHT-NSS 2, Short GI
In a stable way, no jumping around, so yup, looks like theres something wrong with going to 3 spatial streams. Hmm.
wrb
July 11, 2020, 8:55pm
5
I think I found the numbers: In the interface it says:
The numbers jump around a lot and I’m not sure which one is transmit and which is receive.
866.7 Mbit/s, 80 MHz, VHT-MCS 9, VHT-NSS 2, Short GI
1170.0 Mbit/s, 80 MHz, VHT-MCS 8, VHT-NSS 3, Short GI
780.0 Mbit/s, 80 MHz, VHT-MCS 9, VHT-NSS 2
1300.0 Mbit/s, 80 MHz, VHT-MCS 9, VHT-NSS 3, Short GI
975.0 Mbit/s, 80 MHz, VHT-MCS 7, VHT-NSS 3, Short GI
1300.0 Mbit/s, 80 MHz, VHT-MCS 9, VHT-NSS 3, Short GI
24.0 Mbit/s, 20 MHz
1300.0 Mbit/s, 80 MHz, VHT-MCS 9, VHT-NSS 3, Short GI
Most common first line NSS is 2, most common second line NSS is 3, but sometimes both are 3.
It also sometimes falls to the 24 Mbit mode but only after the iperf finishes so I suspect power saving.
I’ll go check the second laptop (the working one).
peci1
July 11, 2020, 9:04pm
6
80 MHz channels aren’t supported by all network cards. And even those that claim support may behave weird on this wide channels…
wrb
July 11, 2020, 9:32pm
7
Huh.
I tried that, and it actually made the network stable and usable for the second laptop (it shows 3 NSS both ways under iperf).
It also halved the bandwidth, so now the wifi is slower than my internet connection once I leave the line of sight of Omnia, which sucks, but it sucks less than having unstable network.
But I still don’t understand why it stopped working. Why would laptop or Omnia lose the ability to use three spatial streams on 80 Mhz channel?
peci1
July 11, 2020, 10:05pm
8
No idea about the reasons for that happening. It might be any number of causes including hardware and firmware bugs in the network card.
If 20 MHz works well, you can try to increase to 40…
elodg
July 12, 2020, 3:08pm
9
Try scouring the internet for the specific wifi card in the second laptop, see if there are issues. BTW, you say somwhere above that the second laptop is VHT-MCS9, VHT-NSS 2 stable no jumping around, conflicting with your original post. Be consistent.
You could try limit the number of antennas in use on the AP to two:
iw phy phy0 info
iw phy phy0 set antenna 0x3
See if it makes any difference with the second laptop.
wrb
July 12, 2020, 9:05pm
10
Right.
Sorry if I made things confusing by referring to laptops as first and second. Let’s call them 15" and 13" from now on.
So while I claimed switching to narrower channel help, today the network deteriorated again and the 15" laptop basically lost the ability to communicate over 5 Ghz Wifi. Interestingly, 2.4 still works.
I tried switching Omnia to 2x2 mode (thanks for the commands), and I confirmed in the UI it limited NSS to 2. It made the network less terrible, but the random slowdowns didn’t disappear.
See iperfs:
15'' laptop, Omnia set to antenna 3 3
Connecting to host 192.168.0.254, port 5201
Reverse mode, remote host 192.168.0.254 is sending
[ 5] local 192.168.0.115 port 51720 connected to 192.168.0.254 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 475 KBytes 3.89 Mbits/sec
[ 5] 1.00-2.00 sec 751 KBytes 6.13 Mbits/sec
[ 5] 2.00-3.00 sec 570 KBytes 4.69 Mbits/sec
[ 5] 3.00-4.00 sec 420 KBytes 3.42 Mbits/sec
[ 5] 4.00-5.00 sec 601 KBytes 4.92 Mbits/sec
[ 5] 5.00-6.01 sec 184 KBytes 1.51 Mbits/sec
[ 5] 6.01-7.00 sec 197 KBytes 1.62 Mbits/sec
[ 5] 7.00-8.01 sec 2.18 MBytes 18.2 Mbits/sec
[ 5] 8.01-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 9.00-10.00 sec 337 KBytes 2.76 Mbits/sec
[ 5] 10.00-11.00 sec 1.22 MBytes 10.3 Mbits/sec
[ 5] 11.00-12.00 sec 2.09 MBytes 17.5 Mbits/sec
[ 5] 12.00-13.00 sec 2.70 MBytes 22.6 Mbits/sec
[ 5] 13.00-14.00 sec 3.42 MBytes 28.6 Mbits/sec
[ 5] 14.00-15.00 sec 6.21 MBytes 52.3 Mbits/sec
[ 5] 15.00-16.00 sec 31.6 MBytes 265 Mbits/sec
[ 5] 16.00-17.00 sec 16.6 MBytes 139 Mbits/sec
[ 5] 17.00-18.00 sec 35.8 MBytes 302 Mbits/sec
[ 5] 18.00-19.00 sec 33.5 MBytes 281 Mbits/sec
[ 5] 19.00-20.00 sec 40.4 MBytes 338 Mbits/sec
[ 5] 20.00-21.00 sec 28.1 MBytes 235 Mbits/sec
[ 5] 21.00-22.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 22.00-23.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 23.00-24.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 5] 24.00-25.00 sec 13.9 MBytes 116 Mbits/sec
[ 5] 25.00-26.00 sec 24.5 MBytes 205 Mbits/sec
[ 5] 26.00-27.00 sec 21.1 MBytes 178 Mbits/sec
[ 5] 27.00-28.00 sec 34.6 MBytes 290 Mbits/sec
[ 5] 28.00-29.00 sec 32.6 MBytes 273 Mbits/sec
[ 5] 29.00-30.00 sec 10.6 MBytes 89.0 Mbits/sec
[ 5] 30.00-31.00 sec 7.71 MBytes 64.6 Mbits/sec
[ 5] 31.00-32.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 32.00-33.00 sec 3.73 MBytes 31.3 Mbits/sec
[ 5] 33.00-34.00 sec 3.23 MBytes 27.0 Mbits/sec
[ 5] 34.00-35.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 5] 35.00-36.00 sec 3.33 MBytes 28.0 Mbits/sec
[ 5] 36.00-37.01 sec 1.16 MBytes 9.65 Mbits/sec
[ 5] 37.01-38.00 sec 2.16 MBytes 18.2 Mbits/sec
[ 5] 38.00-39.00 sec 4.41 MBytes 37.1 Mbits/sec
[ 5] 39.00-40.00 sec 11.0 MBytes 92.0 Mbits/sec
[ 5] 40.00-41.00 sec 8.76 MBytes 73.5 Mbits/sec
[ 5] 41.00-42.00 sec 3.65 MBytes 30.5 Mbits/sec
[ 5] 42.00-43.00 sec 2.72 MBytes 22.9 Mbits/sec
[ 5] 43.00-44.00 sec 10.9 MBytes 91.1 Mbits/sec
[ 5] 44.00-45.00 sec 10.0 MBytes 84.0 Mbits/sec
[ 5] 45.00-46.00 sec 994 KBytes 8.15 Mbits/sec
[ 5] 46.00-47.00 sec 14.0 MBytes 117 Mbits/sec
[ 5] 47.00-48.00 sec 5.80 MBytes 48.8 Mbits/sec
[ 5] 48.00-49.00 sec 1.66 MBytes 13.9 Mbits/sec
[ 5] 49.00-50.00 sec 14.3 MBytes 120 Mbits/sec
[ 5] 50.00-51.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 51.00-52.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 52.00-53.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 5] 53.00-54.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 54.00-55.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 55.00-56.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 5] 56.00-57.01 sec 64.0 KBytes 522 Kbits/sec
^C[ 5] 57.01-57.43 sec 11.3 KBytes 220 Kbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-57.43 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-57.43 sec 471 MBytes 68.8 Mbits/sec receiver
iperf3: interrupt - the client has terminated
15'' laptop, Omnia set to antenna all
Connecting to host 192.168.0.254, port 5201
Reverse mode, remote host 192.168.0.254 is sending
[ 5] local 192.168.0.115 port 51841 connected to 192.168.0.254 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 4.01 MBytes 33.6 Mbits/sec
[ 5] 1.00-2.00 sec 4.38 MBytes 36.8 Mbits/sec
[ 5] 2.00-3.00 sec 2.66 MBytes 22.3 Mbits/sec
[ 5] 3.00-4.00 sec 3.66 MBytes 30.7 Mbits/sec
[ 5] 4.00-5.00 sec 3.29 MBytes 27.6 Mbits/sec
[ 5] 5.00-6.00 sec 3.58 MBytes 30.1 Mbits/sec
[ 5] 6.00-7.00 sec 3.63 MBytes 30.5 Mbits/sec
[ 5] 7.00-8.00 sec 3.68 MBytes 30.9 Mbits/sec
[ 5] 8.00-9.00 sec 2.99 MBytes 25.1 Mbits/sec
[ 5] 9.00-10.00 sec 441 KBytes 3.61 Mbits/sec
[ 5] 10.00-11.00 sec 445 KBytes 3.65 Mbits/sec
[ 5] 11.00-12.00 sec 477 KBytes 3.91 Mbits/sec
[ 5] 12.00-13.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 13.00-14.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 14.00-15.00 sec 509 KBytes 4.18 Mbits/sec
[ 5] 15.00-16.00 sec 987 KBytes 8.06 Mbits/sec
[ 5] 16.00-17.00 sec 1.64 MBytes 13.8 Mbits/sec
[ 5] 17.00-18.00 sec 3.77 MBytes 31.6 Mbits/sec
[ 5] 18.00-19.00 sec 2.17 MBytes 18.1 Mbits/sec
[ 5] 19.00-20.00 sec 827 KBytes 6.80 Mbits/sec
[ 5] 20.00-21.00 sec 2.55 MBytes 21.3 Mbits/sec
[ 5] 21.00-22.00 sec 443 KBytes 3.63 Mbits/sec
[ 5] 22.00-23.00 sec 1.59 MBytes 13.3 Mbits/sec
[ 5] 23.00-24.00 sec 2.36 MBytes 19.8 Mbits/sec
[ 5] 24.00-25.00 sec 3.02 MBytes 25.3 Mbits/sec
[ 5] 25.00-26.00 sec 3.15 MBytes 26.4 Mbits/sec
[ 5] 26.00-27.00 sec 2.52 MBytes 21.1 Mbits/sec
[ 5] 27.00-28.00 sec 936 KBytes 7.67 Mbits/sec
[ 5] 28.00-29.00 sec 1.37 MBytes 11.5 Mbits/sec
[ 5] 29.00-30.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 30.00-31.00 sec 2.09 MBytes 17.6 Mbits/sec
[ 5] 31.00-32.00 sec 3.24 MBytes 27.1 Mbits/sec
[ 5] 32.00-33.01 sec 3.31 MBytes 27.7 Mbits/sec
[ 5] 33.01-34.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 34.00-35.00 sec 1.74 MBytes 14.6 Mbits/sec
[ 5] 35.00-36.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 5] 36.00-37.00 sec 4.01 MBytes 33.6 Mbits/sec
[ 5] 37.00-38.00 sec 4.12 MBytes 34.6 Mbits/sec
[ 5] 38.00-39.01 sec 3.54 MBytes 29.5 Mbits/sec
[ 5] 39.01-40.00 sec 1.30 MBytes 11.0 Mbits/sec
[ 5] 40.00-41.00 sec 3.55 MBytes 29.8 Mbits/sec
[ 5] 41.00-42.00 sec 4.54 MBytes 38.1 Mbits/sec
[ 5] 42.00-43.01 sec 3.04 MBytes 25.4 Mbits/sec
[ 5] 43.01-44.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 44.00-45.00 sec 602 KBytes 4.94 Mbits/sec
[ 5] 45.00-46.00 sec 1.40 MBytes 11.7 Mbits/sec
[ 5] 46.00-47.00 sec 430 KBytes 3.52 Mbits/sec
^C[ 5] 47.00-47.05 sec 7.07 KBytes 1.14 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-47.05 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-47.05 sec 101 MBytes 18.0 Mbits/sec receiver
iperf3: interrupt - the client has terminated
For comparison:
15'' laptop, 2.4 Ghz network
Connecting to host 192.168.0.254, port 5201
Reverse mode, remote host 192.168.0.254 is sending
[ 5] local 192.168.0.115 port 51909 connected to 192.168.0.254 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 9.89 MBytes 82.9 Mbits/sec
[ 5] 1.00-2.00 sec 11.7 MBytes 98.1 Mbits/sec
[ 5] 2.00-3.00 sec 11.5 MBytes 96.6 Mbits/sec
[ 5] 3.00-4.00 sec 11.4 MBytes 95.5 Mbits/sec
[ 5] 4.00-5.00 sec 9.79 MBytes 82.1 Mbits/sec
[ 5] 5.00-6.00 sec 10.5 MBytes 88.1 Mbits/sec
[ 5] 6.00-7.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 5] 7.00-8.00 sec 11.4 MBytes 95.9 Mbits/sec
[ 5] 8.00-9.00 sec 12.1 MBytes 102 Mbits/sec
[ 5] 9.00-10.00 sec 11.7 MBytes 98.5 Mbits/sec
[ 5] 10.00-11.00 sec 11.5 MBytes 96.3 Mbits/sec
[ 5] 11.00-12.00 sec 2.00 MBytes 16.9 Mbits/sec
[ 5] 12.00-13.00 sec 2.32 MBytes 19.5 Mbits/sec
[ 5] 13.00-14.00 sec 2.03 MBytes 17.0 Mbits/sec
[ 5] 14.00-15.00 sec 6.31 MBytes 53.1 Mbits/sec
[ 5] 15.00-16.00 sec 8.63 MBytes 72.4 Mbits/sec
[ 5] 16.00-17.00 sec 10.7 MBytes 90.1 Mbits/sec
[ 5] 17.00-18.00 sec 10.5 MBytes 88.4 Mbits/sec
[ 5] 18.00-19.00 sec 10.1 MBytes 84.8 Mbits/sec
[ 5] 19.00-20.00 sec 9.91 MBytes 83.2 Mbits/sec
[ 5] 20.00-21.00 sec 11.2 MBytes 94.1 Mbits/sec
[ 5] 21.00-22.00 sec 10.8 MBytes 90.4 Mbits/sec
[ 5] 22.00-23.00 sec 10.9 MBytes 91.2 Mbits/sec
[ 5] 23.00-24.00 sec 10.8 MBytes 90.4 Mbits/sec
[ 5] 24.00-25.00 sec 10.2 MBytes 85.7 Mbits/sec
[ 5] 25.00-26.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 5] 26.00-27.00 sec 11.8 MBytes 98.8 Mbits/sec
[ 5] 27.00-28.00 sec 8.46 MBytes 71.0 Mbits/sec
[ 5] 28.00-29.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 5] 29.00-30.00 sec 11.4 MBytes 95.4 Mbits/sec
[ 5] 30.00-31.00 sec 9.71 MBytes 81.5 Mbits/sec
[ 5] 31.00-32.00 sec 11.0 MBytes 92.4 Mbits/sec
[ 5] 32.00-33.00 sec 11.0 MBytes 92.2 Mbits/sec
^C[ 5] 33.00-33.54 sec 4.85 MBytes 76.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-33.54 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-33.54 sec 330 MBytes 82.5 Mbits/sec receiver
iperf3: interrupt - the client has terminated
13'' laptop
Connecting to host 192.168.0.254, port 5201
Reverse mode, remote host 192.168.0.254 is sending
[ 5] local 192.168.0.242 port 65066 connected to 192.168.0.254 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 37.4 MBytes 314 Mbits/sec
[ 5] 1.00-2.00 sec 41.8 MBytes 350 Mbits/sec
[ 5] 2.00-3.00 sec 37.5 MBytes 314 Mbits/sec
[ 5] 3.00-4.00 sec 8.16 MBytes 68.4 Mbits/sec
[ 5] 4.00-5.01 sec 8.82 MBytes 73.6 Mbits/sec
[ 5] 5.01-6.01 sec 11.9 MBytes 99.6 Mbits/sec
[ 5] 6.01-7.00 sec 23.6 MBytes 199 Mbits/sec
[ 5] 7.00-8.00 sec 53.2 MBytes 446 Mbits/sec
[ 5] 8.00-9.00 sec 55.0 MBytes 461 Mbits/sec
[ 5] 9.00-10.00 sec 55.4 MBytes 465 Mbits/sec
[ 5] 10.00-11.01 sec 16.4 MBytes 136 Mbits/sec
[ 5] 11.01-12.01 sec 9.25 MBytes 77.6 Mbits/sec
[ 5] 12.01-13.01 sec 8.89 MBytes 74.6 Mbits/sec
[ 5] 13.01-14.00 sec 14.9 MBytes 126 Mbits/sec
[ 5] 14.00-15.00 sec 52.7 MBytes 442 Mbits/sec
[ 5] 15.00-16.00 sec 57.2 MBytes 479 Mbits/sec
[ 5] 16.00-17.00 sec 55.1 MBytes 462 Mbits/sec
[ 5] 17.00-18.00 sec 53.4 MBytes 448 Mbits/sec
[ 5] 18.00-19.00 sec 50.5 MBytes 424 Mbits/sec
[ 5] 19.00-20.00 sec 52.1 MBytes 437 Mbits/sec
[ 5] 20.00-21.00 sec 55.1 MBytes 463 Mbits/sec
[ 5] 21.00-22.00 sec 52.0 MBytes 436 Mbits/sec
[ 5] 22.00-23.00 sec 48.9 MBytes 410 Mbits/sec
[ 5] 23.00-24.00 sec 50.9 MBytes 427 Mbits/sec
[ 5] 24.00-25.00 sec 53.3 MBytes 447 Mbits/sec
[ 5] 25.00-26.00 sec 53.6 MBytes 449 Mbits/sec
[ 5] 26.00-27.00 sec 51.3 MBytes 431 Mbits/sec
[ 5] 27.00-28.00 sec 52.7 MBytes 442 Mbits/sec
[ 5] 28.00-29.00 sec 54.0 MBytes 453 Mbits/sec
[ 5] 29.00-30.00 sec 48.7 MBytes 409 Mbits/sec
[ 5] 30.00-31.00 sec 48.4 MBytes 406 Mbits/sec
[ 5] 31.00-32.00 sec 47.5 MBytes 398 Mbits/sec
[ 5] 32.00-33.00 sec 52.8 MBytes 443 Mbits/sec
[ 5] 33.00-34.00 sec 51.9 MBytes 435 Mbits/sec
[ 5] 34.00-35.00 sec 51.9 MBytes 435 Mbits/sec
^C[ 5] 35.00-35.82 sec 42.3 MBytes 433 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-35.82 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-35.82 sec 1.48 GBytes 356 Mbits/sec receiver
iperf3: interrupt - the client has terminated
I also tried the laptops with another Wifi router - Compal CH7465CE (aka UPC Connect Box - it’s also 3x3:3 capable) and while I ca’t exactly run iperf on it, even ping was good and stable from he 13" laptop and it was very jumpy and with a lot of packet loss from the 15" laptop.
I was pretty sure this was 15" laptop problem, and not an Omnia problem, but now the 13" laptop started dong it too?!
13'' laptop when finishin this post?!
Connecting to host 192.168.0.254, port 5201
Reverse mode, remote host 192.168.0.254 is sending
[ 5] local 192.168.0.242 port 65241 connected to 192.168.0.254 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 30.5 MBytes 256 Mbits/sec
[ 5] 1.00-2.00 sec 34.1 MBytes 286 Mbits/sec
[ 5] 2.00-3.01 sec 17.5 MBytes 146 Mbits/sec
[ 5] 3.01-4.00 sec 91.9 KBytes 757 Kbits/sec
[ 5] 4.00-5.01 sec 563 KBytes 4.59 Mbits/sec
[ 5] 5.01-6.00 sec 2.47 MBytes 20.7 Mbits/sec
[ 5] 6.00-7.00 sec 18.3 MBytes 154 Mbits/sec
[ 5] 7.00-8.00 sec 33.9 MBytes 284 Mbits/sec
[ 5] 8.00-9.00 sec 34.3 MBytes 288 Mbits/sec
[ 5] 9.00-10.00 sec 33.7 MBytes 283 Mbits/sec
[ 5] 10.00-11.00 sec 34.9 MBytes 293 Mbits/sec
[ 5] 11.00-12.00 sec 33.8 MBytes 284 Mbits/sec
[ 5] 12.00-13.00 sec 12.7 MBytes 106 Mbits/sec
[ 5] 13.00-14.00 sec 636 KBytes 5.21 Mbits/sec
[ 5] 14.00-15.00 sec 1.18 MBytes 9.94 Mbits/sec
[ 5] 15.00-16.00 sec 591 KBytes 4.84 Mbits/sec
[ 5] 16.00-17.00 sec 542 KBytes 4.44 Mbits/sec
[ 5] 17.00-18.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 18.00-19.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 19.00-20.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 20.00-21.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 21.01-22.00 sec 0.00 Bytes 0.00 bits/sec
^C[ 5] 22.00-22.19 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-22.19 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-22.19 sec 290 MBytes 109 Mbits/sec receiver
iperf3: interrupt - the client has terminated
I have no idea wha is going on anymore.
wrb
July 13, 2020, 2:13pm
11
Closure, I guess.
I retested both the “broken” and “working” laptops with a different router and it works.
So the problem was Omnia after all - which makes sense, because it started happening after upgrade to TurrisOS 5.0. Or it might be a hardware problem - it has been a while I’ve had it.
I don’t really have the time to debug what is wrong here, so I just removed Omnia and will throw it away eventually.
Anyway thank you everyone fot helping me to debug this. I learned some stuff at least.