[SOLVED] Foris - keeps showing wizard

Sure. I think permissions are all right. There is plenty of free space.
Everything seems to be fine.

drwxr-xr-x    1 root     root           656 Nov  9 14:45 .
drwxr-xr-x    1 root     root          1664 Nov  9 21:05 ..
-rw-r--r--    1 root     root          1038 Sep  5 15:19 ahcpd
-rw-r--r--    1 root     root           777 Sep  5 16:17 ddns
-rw-r--r--    1 root     root           907 Nov  1 19:03 dhcp
drwxr-xr-x    1 root     root           160 Nov  7 21:35 dnskeys
-rw-r--r--    1 root     root           861 Sep  5 13:01 etherwake
-rw-r--r--    1 root     root            64 Oct 30 19:08 firewall
-rw-r--r--    1 root     root           320 Nov  9 13:50 foris
-rw-r--r--    1 root     root           262 Nov  7 21:50 foris-old
-rw-r--r--    1 root     root             0 Nov  1 19:10 foris-opkg
-rw-r--r--    1 root     root           266 Sep  5 15:34 fstab
-rw-r--r--    1 root     root           129 Sep  5 13:32 hd-idle
drwxr-xr-x    1 root     root            22 Oct 30 19:52 iptables
-rw-r--r--    1 root     root          1061 Oct 25 21:11 luci
-rw-rw-r--    1 root     root          3475 Sep  5 12:29 luci_statistics
-rw-r--r--    1 root     root            78 Sep  5 15:44 lxc
-rw-------    1 root     root           104 Oct 27 16:24 lxc-auto
-rw-r--r--    1 root     root           595 Sep  5 15:35 minidlna
-rw-rw-r--    1 root     root           321 Sep  5 12:29 mjpg-streamer
-rw-r--r--    1 root     root            68 Sep  5 15:17 mountd
-rw-r--r--    1 root     root           936 Nov  7 21:14 network
-rw-r--r--    1 root     root           449 Sep  5 13:34 ntpclient
-rw-r--r--    1 root     root         13054 Sep  5 14:45 openvpn
drwxr-xr-x    1 root     root            26 Oct 30 19:49 orig
-rw-r--r--    1 root     root           190 Sep  5 15:16 pptpd
-rw-r--r--    1 root     root           693 Sep  5 13:24 rainbow
-rw-r--r--    1 root     root          1480 Sep  5 13:23 resolver
-rw-r--r--    1 root     root            97 Sep  5 15:19 rpcd
-rw-r--r--    1 root     root           129 Sep  5 13:47 samba
-rw-r--r--    1 root     root           141 Sep  5 14:39 schnapps
-rw-r--r--    1 root     root           203 Sep  5 14:39 socat
-rw-r--r--    1 root     root          6281 Oct 30 18:47 sshd
-rw-------    1 root     root           819 Nov  9 14:45 sslh
-rw-r--r--    1 root     root          1147 Nov  7 21:26 system
-rw-r--r--    1 root     root          6807 Sep  5 13:02 tinyproxy
-rw-r--r--    1 root     root          2335 Sep  5 14:41 transmission
-rw-------    1 root     root           322 Oct 27 16:40 tvheadend
-rw-r--r--    1 root     root             0 Sep  5 15:34 ubootenv
-rw-r--r--    1 root     root          1147 Sep  5 15:34 ucitrack
-rw-r--r--    1 root     root            41 Oct 25 20:43 ucollect
-rw-r--r--    1 root     root           255 Nov  9 12:20 updater
-rw-------    1 root     root           179 Nov  1 18:52 updater-opkg
-rw-r--r--    1 root     root           700 Sep  5 14:49 upnpd
-rw-r--r--    1 root     root           689 Sep  5 15:12 user_notify
-rw-r--r--    1 root     root           863 Nov  7 21:26 wireless
-rw-r--r--    1 root     root            61 Sep  5 13:25 wol
-rw-r--r--    1 root     root           101 Sep  5 14:49 wshaper


Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/mmcblk0p1         7633920    162500   7470400   2% /
tmpfs                  1035500      2420   1033080   0% /tmp
tmpfs                      512         4       508   1% /dev